View Data : Daily Precipitation Reports By State


 
Indiana Daily Precipitation Reports
Display Date:
Showing 394 Records.    
Obs
Date
Obs TimeStation NumberStation NameGauge Catch in.
24hr Snowfall
New Snow Depth
in
Water Content
in
SLR
Snowpack
Total Snow Depth
in
Water Content
in
Density
StateCountyView Maps
10/25/2024  4:30 AM  IN-BW-11  Taylorsville 0.8 SSW    0.00   0.0 NA NA NA NA NA INBartholomew  View  Active | Static  
10/25/2024  4:46 AM  IN-TP-29  West Lafayette 4.9 W    0.00   0.0 NA NA NA NA NA INTippecanoe  View  Active | Static  
10/25/2024  5:00 AM  IN-BT-11  Earl Park 5.0 NW    0.05   NA NA NA NA NA NA INBenton  View  Active | Static  
10/25/2024  5:00 AM  IN-HS-33  Clayton 0.4 WNW    0.00   0.0 NA NA NA NA NA INHendricks  View  Active | Static  
10/25/2024  5:00 AM  IN-JS-16  Rensselaer 8.4 ENE    0.10   NA NA NA NA NA NA INJasper  View  Active | Static  
10/25/2024  5:30 AM  IN-JH-12  Greenwood 4.8 WSW    0.00   0.0 NA NA NA NA NA INJohnson  View  Active | Static  
10/25/2024  5:30 AM  IN-TN-1  Atlanta 4.4 W    T   NA NA NA NA NA NA INTipton  View  Active | Static  
10/25/2024  5:32 AM  IN-LP-73  Mill Creek 1.9 NNE    0.28   NA NA NA NA NA NA INLa Porte  View  Active | Static  
10/25/2024  5:45 AM  IN-SN-9  Angola 4.1 N    0.09   0.0 NA NA NA NA NA INSteuben  View  Active | Static  
10/25/2024  5:50 AM  IN-PT-157  Portage 2.4 NNW    0.55   NA NA NA NA NA NA INPorter  View  Active | Static  
10/25/2024  6:00 AM  IN-BW-31  Columbus 7.2 SSW    0.00   0.0 NA NA NA NA NA INBartholomew  View  Active | Static  
10/25/2024  6:00 AM  IN-BN-65  Zionsville 0.5 NNW    0.00   0.0 NA NA NA NA NA INBoone  View  Active | Static  
10/25/2024  6:00 AM  IN-BR-5  (W9DBA)Morgantown 6.7 SSE    0.00   0.0 NA NA NA NA NA INBrown  View  Active | Static  
10/25/2024  6:00 AM  IN-CL-19  Frankfort 0.9 SSE    0.03   NA NA NA NA NA NA INClinton  View  Active | Static  
10/25/2024  6:00 AM  IN-EL-36  Elkhart 4.8 SW    0.26   NA NA NA NA NA NA INElkhart  View  Active | Static  
10/25/2024  6:00 AM  IN-GR-12  Marion 5.6 NE    0.00   0.0 NA NA NA NA NA INGrant  View  Active | Static  
10/25/2024  6:00 AM  IN-HR-31  Palmyra 0.2 E    0.00   0.0 NA NA NA NA NA INHarrison  View  Active | Static  
10/25/2024  6:00 AM  IN-HS-4  Brownsburg 4.6 S    0.00   0.0 NA NA NA NA NA INHendricks  View  Active | Static  
10/25/2024  6:00 AM  IN-JS-7  Rensselaer 1.9 SSW    0.03   NA NA NA NA NA NA INJasper  View  Active | Static  
10/25/2024  6:00 AM  IN-KS-11  Leesburg 0.1 WNW    0.17   NA NA NA NA NA NA INKosciusko  View  Active | Static  
10/25/2024  6:00 AM  IN-KS-66  Milford 2.7 SSW    0.27   NA NA NA NA NA NA INKosciusko  View  Active | Static  
10/25/2024  6:00 AM  IN-LK-94  Griffith 1.2 N    0.57   NA NA NA NA NA NA INLake  View  Active | Static  
10/25/2024  6:00 AM  IN-MR-168  Indianapolis 6.2 E    0.00   0.0 NA NA NA NA NA INMarion  View  Active | Static  
10/25/2024  6:00 AM  IN-MM-9  Peru 4.6 SSE    0.10   NA NA NA NA NA NA INMiami  View  Active | Static  
10/25/2024  6:00 AM  IN-MY-20  New Market 2.6 WNW    T   NA NA NA NA NA NA INMontgomery  View  Active | Static  
10/25/2024  6:00 AM  IN-NB-44  Albion 0.5 N    0.13   NA NA NA NA NA NA INNoble  View  Active | Static  
10/25/2024  6:00 AM  IN-OW-22  Ellettsville 5.8 SW    0.00   0.0 NA NA NA NA NA INOwen  View  Active | Static  
10/25/2024  6:00 AM  IN-SN-25  Angola 1.2 S    0.14   NA NA NA NA NA NA INSteuben  View  Active | Static  
10/25/2024  6:00 AM  IN-WB-18  Wabash 0.3 NNW    0.09   NA NA NA NA NA NA INWabash  View  Active | Static  
10/25/2024  6:00 AM  IN-WY-17  Columbia City 4.6 S    0.18   NA NA NA NA NA NA INWhitley  View  Active | Static  
10/25/2024  6:20 AM  IN-BR-6  Nashville 7.8 SE    0.00   0.0 NA NA NA NA NA INBrown  View  Active | Static  
10/25/2024  6:20 AM  IN-LK-70  Schererville 2.1 ESE    0.56   NA NA NA NA NA NA INLake  View  Active | Static  
10/25/2024  6:24 AM  IN-MG-34  Mooresville 4.4 SE    0.00   0.0 NA NA NA NA NA INMorgan  View  Active | Static  
10/25/2024  6:25 AM  IN-LP-83  Westville 2.6 N    0.30   NA NA NA NA NA NA INLa Porte  View  Active | Static  
10/25/2024  6:25 AM  IN-PT-18  Hebron 3.7 NE    0.21   NA NA NA NA NA NA INPorter  View  Active | Static  
10/25/2024  6:30 AM  IN-GN-9  Springville 6.0 W    0.00   0.0 NA NA NA NA NA INGreene  View  Active | Static  
10/25/2024  6:30 AM  IN-HM-19  Lapel 4.7 NW    0.04   NA NA NA NA NA NA INHamilton  View  Active | Static  
10/25/2024  6:30 AM  IN-HT-18  Andrews 0.6 N    0.14   NA NA NA NA NA NA INHuntington  View  Active | Static  
10/25/2024  6:30 AM  IN-PR-5  Rockville 0.6 NNE    0.02   NA NA NA NA NA NA INParke  View  Active | Static  
10/25/2024  6:30 AM  IN-WB-29  Lagro 3.5 ESE    0.16   NA NA NA NA NA NA INWabash  View  Active | Static  
10/25/2024  6:40 AM  IN-LK-122  Crown Point 4.0 SSE    0.27   NA NA NA NA NA NA INLake  View  Active | Static  
10/25/2024  6:43 AM  IN-HM-106  Fishers 4.0 ENE    0.00   0.0 NA NA NA NA NA INHamilton  View  Active | Static  
10/25/2024  6:45 AM  IN-MR-132  Indianapolis 8.0 N    0.00   0.0 NA NA NA NA NA INMarion  View  Active | Static  
10/25/2024  6:58 AM  IN-MN-34  Unionville 3.2 NNW    0.00   0.0 NA NA NA NA NA INMonroe  View  Active | Static  
10/25/2024  7:00 AM  IN-AL-1  Fort Wayne 4.1 NE    0.21   0.0 0.00 NA 0.0 0.00 NA INAllen  View  Active | Static  
10/25/2024  7:00 AM  IN-AL-7  Fort Wayne 9.1 SE    0.25   NA NA NA NA NA NA INAllen  View  Active | Static  
10/25/2024  7:00 AM  IN-AL-51  Fort Wayne 2.6 NE    0.23   0.0 NA NA 0.0 NA NA INAllen  View  Active | Static  
10/25/2024  7:00 AM  IN-AL-75  Fort Wayne 8.7 W    0.27   NA NA NA NA NA NA INAllen  View  Active | Static  
10/25/2024  7:00 AM  IN-AL-78  Fort Wayne 2.6 NW    0.29   NA NA NA NA NA NA INAllen  View  Active | Static  
10/25/2024  7:00 AM  IN-AL-80  Harlan 2.2 ENE    0.34   NA NA NA NA NA NA INAllen  View  Active | Static  
10/25/2024  7:00 AM  IN-AL-83  Fort Wayne 10.1 WSW    0.38   NA NA NA NA NA NA INAllen  View  Active | Static  
10/25/2024  7:00 AM  IN-AL-89  Hoagland 1.5 SSW    0.20   NA NA NA NA NA NA INAllen  View  Active | Static  
10/25/2024  7:00 AM  IN-AL-95  Fort Wayne 8.0 N    0.23   NA NA NA NA NA NA INAllen  View  Active | Static  
10/25/2024  7:00 AM  IN-AL-99  Fort Wayne 10.4 N    0.18   0.0 NA NA 0.0 NA NA INAllen  View  Active | Static  
10/25/2024  7:00 AM  IN-AL-102  Harlan 3.4 NE    0.21   NA NA NA NA NA NA INAllen  View  Active | Static  
10/25/2024  7:00 AM  IN-AL-106  Fort Wayne 6.0 N    0.25   NA NA NA NA NA NA INAllen  View  Active | Static  
10/25/2024  7:00 AM  IN-AL-112  Fort Wayne 6.8 NE    0.20   NA NA NA NA NA NA INAllen  View  Active | Static  
10/25/2024  7:00 AM  IN-AL-116  Fort Wayne 1.9 SSW    0.36   NA NA NA NA NA NA INAllen  View  Active | Static  
10/25/2024  7:00 AM  IN-BW-16  Columbus 1.9 NNE    0.00   0.0 NA NA NA NA NA INBartholomew  View  Active | Static  
10/25/2024  7:00 AM  IN-BL-7  Hartford City 4.8 NW    0.04   NA NA NA NA NA NA INBlackford  View  Active | Static  
10/25/2024  7:00 AM  IN-BL-11  (KA9VIS) Hartford City 0.7 N    0.02   NA NA NA NA NA NA INBlackford  View  Active | Static  
10/25/2024  7:00 AM  IN-BN-2  New Ross 2.0 E    0.04   NA NA NA NA NA NA INBoone  View  Active | Static  
10/25/2024  7:00 AM  IN-BN-17  Thorntown 3.4 SW    0.09   NA NA NA NA NA NA INBoone  View  Active | Static  
10/25/2024  7:00 AM  IN-BN-35  Lebanon 4.4 W    0.03   0.0 NA NA 0.0 NA NA INBoone  View  Active | Static  
10/25/2024  7:00 AM  IN-BN-55  Zionsville 0.5 ESE    0.00   0.0 NA NA NA NA NA INBoone  View  Active | Static  
10/25/2024  7:00 AM  IN-CL-14  Frankfort 4.9 NNE    0.03   NA NA NA NA NA NA INClinton  View  Active | Static  
10/25/2024  7:00 AM  IN-CL-21  Kirklin 3.7 W    0.06   NA NA NA NA NA NA INClinton  View  Active | Static  
10/25/2024  7:00 AM  IN-DV-1  Washington 1.5 NW    0.00   0.0 NA NA NA NA NA INDaviess  View  Active | Static  
10/25/2024  7:00 AM  IN-DV-17  Washington 3.3 SE    0.00   0.0 NA NA NA NA NA INDaviess  View  Active | Static  
10/25/2024  7:00 AM  IN-DR-17  Moores Hill 5.1 E    0.00   0.0 NA NA NA NA NA INDearborn  View  Active | Static  
10/25/2024  7:00 AM  IN-DC-6  (KB9CIY)Greensburg 6.0 SW    0.00   0.0 NA NA NA NA NA INDecatur  View  Active | Static  
10/25/2024  7:00 AM  IN-DK-24  Auburn 1.0 E Auburn    0.17   NA NA NA NA NA NA INDe Kalb  View  Active | Static  
10/25/2024  7:00 AM  IN-DK-29  Hamilton 3.0 ESE    0.14   NA NA NA NA NA NA INDe Kalb  View  Active | Static  
10/25/2024  7:00 AM  IN-DK-32  Auburn 1.1 NNE    0.20   NA NA NA NA NA NA INDe Kalb  View  Active | Static  
10/25/2024  7:00 AM  IN-DK-33  Corunna 1.1 S    0.20   NA NA NA NA NA NA INDe Kalb  View  Active | Static  
10/25/2024  7:00 AM  IN-DL-12  Yorktown 1.1 NNW    0.08   NA NA NA NA NA NA INDelaware  View  Active | Static  
10/25/2024  7:00 AM  IN-DL-19  (KC9RVL) Yorktown 1.2 NNW    0.08   NA NA NA NA NA NA INDelaware  View  Active | Static  
10/25/2024  7:00 AM  IN-DL-25  (K9CJC) Springport 3.5 NE    0.02   NA NA NA NA NA NA INDelaware  View  Active | Static  
10/25/2024  7:00 AM  IN-DL-26  (K9TKO) Springport 3.6 NE    0.02   NA NA NA NA NA NA INDelaware  View  Active | Static  
10/25/2024  7:00 AM  IN-DL-43  (KD9GQA)Muncie 1.7 N    0.02   NA NA NA NA NA NA INDelaware  View  Active | Static  
10/25/2024  7:00 AM  IN-DL-57  (KA9KAI) Muncie 2.5 SSW    T   NA NA NA NA NA NA INDelaware  View  Active | Static  
10/25/2024  7:00 AM  IN-DB-6  Jasper 5.7 ESE    0.00   0.0 NA NA NA NA NA INDubois  View  Active | Static  
10/25/2024  7:00 AM  IN-DB-11  Celestine 0.3 WSW    0.00   0.0 NA NA NA NA NA INDubois  View  Active | Static  
10/25/2024  7:00 AM  IN-DB-17  Holland 0.2 W    0.00   0.0 NA NA NA NA NA INDubois  View  Active | Static  
10/25/2024  7:00 AM  IN-DB-18  Birdseye 1.6 W    0.00   0.0 NA NA NA NA NA INDubois  View  Active | Static  
10/25/2024  7:00 AM  IN-DB-19  Otwell 4.4 ENE    0.00   0.0 NA NA NA NA NA INDubois  View  Active | Static  
10/25/2024  7:00 AM  IN-EL-8  Wakarusa 2.4 NNE    0.18   0.0 NA NA 0.0 NA NA INElkhart  View  Active | Static  
10/25/2024  7:00 AM  IN-EL-17  Syracuse 4.4 NNW    0.15   NA NA NA NA NA NA INElkhart  View  Active | Static  
10/25/2024  7:00 AM  IN-EL-39  Goshen 3.0 WSW    0.29   0.0 0.00 NA 0.0 0.00 NA INElkhart  View  Active | Static  
10/25/2024  7:00 AM  IN-EL-48  Goshen 1.4 SSE    0.27   NA NA NA NA NA NA INElkhart  View  Active | Static  
10/25/2024  7:00 AM  IN-EL-56  Goshen 6.8 NE    0.21   NA NA NA NA NA NA INElkhart  View  Active | Static  
10/25/2024  7:00 AM  IN-EL-59  Goshen 1.2 SW    0.28   0.0 NA NA 0.0 NA NA INElkhart  View  Active | Static  
10/25/2024  7:00 AM  IN-EL-70  Goshen 0.3 NE    0.25   0.0 NA NA 0.0 NA NA INElkhart  View  Active | Static  
10/25/2024  7:00 AM  IN-EL-77  Goshen 1.8 SE    0.21   NA NA NA NA NA NA INElkhart  View  Active | Static  
10/25/2024  7:00 AM  IN-EL-78  Goshen 3.5 NNW    0.14   NA NA NA NA NA NA INElkhart  View  Active | Static  
10/25/2024  7:00 AM  IN-EL-80  Goshen 4.6 N    0.19   NA NA NA NA NA NA INElkhart  View  Active | Static  
10/25/2024  7:00 AM  IN-FY-11  Connersville 7.7 SW    0.00   0.0 NA NA NA NA NA INFayette  View  Active | Static  
10/25/2024  7:00 AM  IN-FD-30  Greenville 2.6 SSW    0.00   0.0 NA NA NA NA NA INFloyd  View  Active | Static  
10/25/2024  7:00 AM  IN-FN-3  Covington 0.4 WNW    0.02   NA NA NA NA NA NA INFountain  View  Active | Static  
10/25/2024  7:00 AM  IN-FL-3  Rochester 2.4 NW    0.03   0.0 NA NA 0.0 NA NA INFulton  View  Active | Static  
10/25/2024  7:00 AM  IN-FL-11  Kewanna 4.9 S    0.09   NA NA NA NA NA NA INFulton  View  Active | Static  
10/25/2024  7:00 AM  IN-GB-9  Francisco 0.1 SE    0.00   0.0 NA NA NA NA NA INGibson  View  Active | Static  
10/25/2024  7:00 AM  IN-GB-21  Princeton 1.3 WSW    0.00   0.0 NA NA NA NA NA INGibson  View  Active | Static  
10/25/2024  7:00 AM  IN-GR-26  (KB9CRA)Gas City 0.3 N    0.03   NA NA NA NA NA NA INGrant  View  Active | Static  
10/25/2024  7:00 AM  IN-GR-18  Upland 2.4 SSE    0.01   NA NA NA NA NA NA INGrant  View  Active | Static  
10/25/2024  7:00 AM  IN-GR-24  (KC9QCJ) Shamrock Lakes 3.0 NNW    0.03   NA NA NA NA NA NA INGrant  View  Active | Static  
10/25/2024  7:00 AM  IN-GR-32  Marion 6.5 N    0.03   NA NA NA NA NA NA INGrant  View  Active | Static  
10/25/2024  7:00 AM  IN-GN-7  Bloomfield 4.5 ENE    0.00   0.0 NA NA NA NA NA INGreene  View  Active | Static  
10/25/2024  7:00 AM  IN-GN-12  Solsberry 4.0 ESE    0.00   0.0 NA NA NA NA NA INGreene  View  Active | Static  
10/25/2024  7:00 AM  IN-GN-16  (KE9AKL)Bloomfield 0.5 SSW    0.00   0.0 NA NA NA NA NA INGreene  View  Active | Static  
10/25/2024  7:00 AM  IN-HM-48  Fishers 1.1 N    0.02   NA NA NA NA NA NA INHamilton  View  Active | Static  
10/25/2024  7:00 AM  IN-HM-61  Sheridan 2.0 SW    0.04   NA NA NA NA NA NA INHamilton  View  Active | Static  
10/25/2024  7:00 AM  IN-HM-67  Fishers 4.3 ENE    T   NA NA NA NA NA NA INHamilton  View  Active | Static  
10/25/2024  7:00 AM  IN-HM-84  Carmel 2.8 NE    0.06   NA NA NA NA NA NA INHamilton  View  Active | Static  
10/25/2024  7:00 AM  IN-HM-93  Fishers 6.1 E    0.00   0.0 NA NA NA NA NA INHamilton  View  Active | Static  
10/25/2024  7:00 AM  IN-HM-95  Noblesville 4.4 ESE    0.03   NA NA NA NA NA NA INHamilton  View  Active | Static  
10/25/2024  7:00 AM  IN-HM-97  Sheridan 0.3 ENE    0.05   NA NA NA NA NA NA INHamilton  View  Active | Static  
10/25/2024  7:00 AM  IN-HM-108  Noblesville 3.0 SE    T   NA NA NA NA NA NA INHamilton  View  Active | Static  
10/25/2024  7:00 AM  IN-HM-112  Fishers 1.3 SE    0.00   0.0 NA NA NA NA NA INHamilton  View  Active | Static  
10/25/2024  7:00 AM  IN-HN-34  (N9MRC)Wilkinson 4.1 W    T   NA NA NA NA NA NA INHancock  View  Active | Static  
10/25/2024  7:00 AM  IN-HR-5  Milltown 5.7 SSE    0.00   0.0 NA NA NA NA NA INHarrison  View  Active | Static  
10/25/2024  7:00 AM  IN-HS-7  Plainfield 0.5 SE    0.00   0.0 NA NA NA NA NA INHendricks  View  Active | Static  
10/25/2024  7:00 AM  IN-HS-43  Danville 1.6 NE    T   NA NA NA NA NA NA INHendricks  View  Active | Static  
10/25/2024  7:00 AM  IN-HS-54  Brownsburg 5.1 NNE    T   NA NA NA NA NA NA INHendricks  View  Active | Static  
10/25/2024  7:00 AM  IN-HS-56  Avon 1.4 SSW    T   NA NA NA NA NA NA INHendricks  View  Active | Static  
10/25/2024  7:00 AM  IN-HS-67  Plainfield 1.9 N    0.01   NA NA NA NA NA NA INHendricks  View  Active | Static  
10/25/2024  7:00 AM  IN-HY-7  New Castle 2.4 SW    0.00   0.0 NA NA NA NA NA INHenry  View  Active | Static  
10/25/2024  7:00 AM  IN-HY-16  New Castle 3.2 W    0.00   0.0 NA NA NA NA NA INHenry  View  Active | Static  
10/25/2024  7:00 AM  IN-HW-3  Kokomo 4.6 ESE    0.01   NA NA NA NA NA NA INHoward  View  Active | Static  
10/25/2024  7:00 AM  IN-HW-9  Burlington 5.8 NE    0.10   NA NA NA NA NA NA INHoward  View  Active | Static  
10/25/2024  7:00 AM  IN-HT-1  Huntington 1.2 ENE    0.11   NA NA NA NA NA NA INHuntington  View  Active | Static  
10/25/2024  7:00 AM  IN-JK-20  Seymour 0.6 SSW    0.00   0.0 NA NA NA NA NA INJackson  View  Active | Static  
10/25/2024  7:00 AM  IN-JS-1  Wheatfield 2.8 S    0.21   NA NA NA NA NA NA INJasper  View  Active | Static  
10/25/2024  7:00 AM  IN-JS-31  De Motte 5.9 S    0.18   NA NA NA NA NA NA INJasper  View  Active | Static  
10/25/2024  7:00 AM  IN-JS-49  De Motte 4.1 SW    0.16   NA NA NA NA NA NA INJasper  View  Active | Static  
10/25/2024  7:00 AM  IN-JS-73  Wheatfield 4.1 WSW    0.23   NA NA NA NA NA NA INJasper  View  Active | Static  
10/25/2024  7:00 AM  IN-JS-85  Wheatfield 1.0 SSE    0.21   NA NA NA NA NA NA INJasper  View  Active | Static  
10/25/2024  7:00 AM  IN-JS-86  Rensselaer 10.6 NNE    0.13   NA NA NA NA NA NA INJasper  View  Active | Static  
10/25/2024  7:00 AM  IN-JY-12  Portland 2.3 S    0.09   NA NA NA NA NA NA INJay  View  Active | Static  
10/25/2024  7:00 AM  IN-JY-22  (W9JKL) Portland 0.6 SSW    T   NA NA NA NA NA NA INJay  View  Active | Static  
10/25/2024  7:00 AM  IN-JN-17  Scipio 2.2 NNW    0.00   0.0 NA NA NA NA NA INJennings  View  Active | Static  
10/25/2024  7:00 AM  IN-JH-22  Greenwood 4.6 SW    0.00   0.0 NA NA NA NA NA INJohnson  View  Active | Static  
10/25/2024  7:00 AM  IN-JH-27  Greenwood 2.1 ESE    0.00   0.0 NA NA NA NA NA INJohnson  View  Active | Static  
10/25/2024  7:00 AM  IN-JH-31  Greenwood 2.6 W    0.00   0.0 NA NA NA NA NA INJohnson  View  Active | Static  
10/25/2024  7:00 AM  IN-JH-32  Greenwood 3.8 W    0.00   0.0 NA NA NA NA NA INJohnson  View  Active | Static  
10/25/2024  7:00 AM  IN-JH-37  Greenwood 4.9 SW    0.00   0.0 NA NA NA NA NA INJohnson  View  Active | Static  
10/25/2024  7:00 AM  IN-KN-4  Bicknell 0.3 W    0.00   0.0 NA NA NA NA NA INKnox  View  Active | Static  
10/25/2024  7:00 AM  IN-KS-32  Leesburg 6.7 ESE    0.23   NA NA NA NA NA NA INKosciusko  View  Active | Static  
10/25/2024  7:00 AM  IN-KS-42  Milford 0.9 N    0.18   NA NA NA NA NA NA INKosciusko  View  Active | Static  
10/25/2024  7:00 AM  IN-KS-56  Warsaw 1.2 NNE    0.21   NA NA NA NA NA NA INKosciusko  View  Active | Static  
10/25/2024  7:00 AM  IN-KS-58  Cromwell 2.9 W    0.22   NA NA NA NA NA NA INKosciusko  View  Active | Static  
10/25/2024  7:00 AM  IN-KS-69  Warsaw 5.3 WNW    0.25   NA NA NA NA NA NA INKosciusko  View  Active | Static  
10/25/2024  7:00 AM  IN-LG-18  Lagrange 9.6 ESE    0.18   NA NA NA NA NA NA INLagrange  View  Active | Static  
10/25/2024  7:00 AM  IN-LG-19  Howe 3.7 WSW    0.11   NA NA NA NA NA NA INLagrange  View  Active | Static  
10/25/2024  7:00 AM  IN-LK-46  St. John 0.2 WSW    0.46   0.0 NA NA 0.0 NA NA INLake  View  Active | Static  
10/25/2024  7:00 AM  IN-LK-63  Gary 4.8 ENE    0.52   0.0 NA NA NA NA NA INLake  View  Active | Static  
10/25/2024  7:00 AM  IN-LK-89  Hammond 0.6 SSW    0.61   NA NA NA NA NA NA INLake  View  Active | Static  
10/25/2024  7:00 AM  IN-LK-99  St. John 2.8 SE    0.53   NA NA NA NA NA NA INLake  View  Active | Static  
10/25/2024  7:00 AM  IN-LK-111  Hobart 1.1 S    0.57   NA NA NA NA NA NA INLake  View  Active | Static  
10/25/2024  7:00 AM  IN-LK-124  Schererville 2.4 E    0.68   NA NA NA NA NA NA INLake  View  Active | Static  
10/25/2024  7:00 AM  IN-LP-7  La Porte 1.6 SW    0.39   NA NA NA NA NA NA INLa Porte  View  Active | Static  
10/25/2024  7:00 AM  IN-LP-32  Trail Creek 3.0 SE    0.38   NA NA NA NA NA NA INLa Porte  View  Active | Static  
10/25/2024  7:00 AM  IN-LP-53  Hanna 1.1 E    0.19   NA NA NA NA NA NA INLa Porte  View  Active | Static  
10/25/2024  7:00 AM  IN-LP-72  La Porte 6.8 SW    0.32   NA NA NA NA NA NA INLa Porte  View  Active | Static  
10/25/2024  7:00 AM  IN-LP-84  La Porte 0.9 SSE    0.42   NA NA NA NA NA NA INLa Porte  View  Active | Static  
10/25/2024  7:00 AM  IN-LW-9  Bedford 3.7 N    0.00   0.0 NA NA NA NA NA INLawrence  View  Active | Static  
10/25/2024  7:00 AM  IN-MD-25  Anderson 2.0 S    T   0.0 NA NA 0.0 NA NA INMadison  View  Active | Static  
10/25/2024  7:00 AM  IN-MD-29  Anderson 2.2 NNE    0.03   NA NA NA NA NA NA INMadison  View  Active | Static  
10/25/2024  7:00 AM  IN-MD-38  Pendleton 5.9 WSW    T   0.0 0.00 NA 0.0 0.00 NA INMadison  View  Active | Static  
10/25/2024  7:00 AM  IN-MD-40  Anderson 4.0 N    0.06   0.0 0.00 NA 0.0 0.00 NA INMadison  View  Active | Static  
10/25/2024  7:00 AM  IN-MD-44  Anderson 0.4 ESE    0.00   0.0 NA NA NA NA NA INMadison  View  Active | Static  
10/25/2024  7:00 AM  IN-MD-49  Alexandria 0.8 NNE    0.02   NA NA NA NA NA NA INMadison  View  Active | Static  
10/25/2024  7:00 AM  IN-MR-2  Lawrence 2.0 ENE    0.02   0.0 NA NA NA NA NA INMarion  View  Active | Static  
10/25/2024  7:00 AM  IN-MR-48  Indianapolis 6.7 N    0.04   NA NA NA NA NA NA INMarion  View  Active | Static  
10/25/2024  7:00 AM  IN-MR-80  Indianapolis 12.6 NW    0.00   0.0 NA NA NA NA NA INMarion  View  Active | Static  
10/25/2024  7:00 AM  IN-MR-190  Indianapolis 9.8 WNW    0.02   NA NA NA NA NA NA INMarion  View  Active | Static  
10/25/2024  7:00 AM  IN-MR-200  McCordsville 1.4 WSW    0.06   NA NA NA NA NA NA INMarion  View  Active | Static  
10/25/2024  7:00 AM  IN-MR-201  Indianapolis 3.9 E    0.00   0.0 NA NA NA NA NA INMarion  View  Active | Static  
10/25/2024  7:00 AM  IN-MR-218  Indianapolis 9.6 N    0.06   NA NA NA NA NA NA INMarion  View  Active | Static  
10/25/2024  7:00 AM  IN-MR-221  Indianapolis 5.7 N    T   NA NA NA NA NA NA INMarion  View  Active | Static  
10/25/2024  7:00 AM  IN-ML-26  Tippecanoe 0.8 S    0.29   NA NA NA NA NA NA INMarshall  View  Active | Static  
10/25/2024  7:00 AM  IN-MM-4  Denver 1.3 NE    0.13   NA NA NA NA NA NA INMiami  View  Active | Static  
10/25/2024  7:00 AM  IN-MM-8  Macy 2.7 SSE    0.07   NA NA NA NA NA NA INMiami  View  Active | Static  
10/25/2024  7:00 AM  IN-MM-12  Denver 0.5 SSE    0.08   NA NA NA NA NA NA INMiami  View  Active | Static  
10/25/2024  7:00 AM  IN-MN-3  Ellettsville 2.7 NE    0.00   0.0 NA NA NA NA NA INMonroe  View  Active | Static  
10/25/2024  7:00 AM  IN-MN-23  (KC9RPX)Ellettsville 0.5 W    0.00   0.0 NA NA NA NA NA INMonroe  View  Active | Static  
10/25/2024  7:00 AM  IN-MN-37  Bloomington 1.7 NNW    0.00   0.0 NA NA NA NA NA INMonroe  View  Active | Static  
10/25/2024  7:00 AM  IN-MN-47  Bloomington 1.5 S    0.02   NA NA NA NA NA NA INMonroe  View  Active | Static  
10/25/2024  7:00 AM  IN-MN-50  Bloomington 4.3 NW    0.00   0.0 NA NA NA NA NA INMonroe  View  Active | Static  
10/25/2024  7:00 AM  IN-MN-51  Bloomington 7.0 NE    0.00   0.0 NA NA NA NA NA INMonroe  View  Active | Static  
10/25/2024  7:00 AM  IN-MG-14  Gosport 4.2 E    0.00   0.0 NA NA NA NA NA INMorgan  View  Active | Static  
10/25/2024  7:00 AM  IN-MG-18  Mooresville 3.8 NE    0.00   0.0 NA NA NA NA NA INMorgan  View  Active | Static  
10/25/2024  7:00 AM  IN-MG-21  Martinsville 2.3 SE    0.00   0.0 NA NA NA NA NA INMorgan  View  Active | Static  
10/25/2024  7:00 AM  IN-MG-24  (N9JPX)Paragon 3.2 ENE    0.00   0.0 NA NA NA NA NA INMorgan  View  Active | Static  
10/25/2024  7:00 AM  IN-NW-6  Kentland 1.7 SSE    0.06   NA NA NA NA NA NA INNewton  View  Active | Static  
10/25/2024  7:00 AM  IN-NB-24  Kendallville 4.5 NW    0.20   NA NA NA NA NA NA INNoble  View  Active | Static  
10/25/2024  7:00 AM  IN-NB-43  Ligonier 5.3 ENE    0.17   NA NA NA NA NA NA INNoble  View  Active | Static  
10/25/2024  7:00 AM  IN-OW-9  Spencer 7.0 S    0.00   0.0 NA NA NA NA NA INOwen  View  Active | Static  
10/25/2024  7:00 AM  IN-OW-21  (KD9LES) Gosport 1.2 WNW    0.00   0.0 NA NA NA NA NA INOwen  View  Active | Static  
10/25/2024  7:00 AM  IN-PR-3  Rockville 3.6 ENE    0.02   NA NA NA NA NA NA INParke  View  Active | Static  
10/25/2024  7:00 AM  IN-PY-6  Leopold 1.7 ESE    0.00   0.0 NA NA NA NA NA INPerry  View  Active | Static  
10/25/2024  7:00 AM  IN-PK-1  Petersburg 1.4 ENE    0.00   0.0 NA NA NA NA NA INPike  View  Active | Static  
10/25/2024  7:00 AM  IN-PK-4  Holland 6.3 NW    0.00   0.0 NA NA NA NA NA INPike  View  Active | Static  
10/25/2024  7:00 AM  IN-PT-12  Valparaiso 4.3 SW    0.33   0.0 NA NA NA NA NA INPorter  View  Active | Static  
10/25/2024  7:00 AM  IN-PT-80  Portage 2.8 E    0.45   NA NA NA NA NA NA INPorter  View  Active | Static  
10/25/2024  7:00 AM  IN-PT-86  Valparaiso 5.2 WSW    0.36   NA NA NA NA NA NA INPorter  View  Active | Static  
10/25/2024  7:00 AM  IN-PT-98  Valparaiso 0.9 NNW    0.38   0.0 NA NA 0.0 NA NA INPorter  View  Active | Static  
