View Data : Daily Precipitation Reports By State


 
Nebraska Daily Precipitation Reports
Display Date:
Showing 37 Records.    
Obs
Date
Obs TimeStation NumberStation NameGauge Catch in.
24hr Snowfall
New Snow Depth
in
Water Content
in
SLR
Snowpack
Total Snow Depth
in
Water Content
in
Density
NotesStateCountyView Maps
7/2/2025  5:25 AM  NE-PL-5  Platte Center 3.2 NNE    0.10   0.0 0.00 NA 0.0 0.00 NA  X  NEPlatte  View  Active | Static  
7/2/2025  6:00 AM  NE-CA-10  Eagle 1.0 NW    T   NA NA NA NA NA NA    NECass  View  Active | Static  
7/2/2025  6:00 AM  Dodg4129  Fremont 0.36 S    T   NA NA NA NA NA NA    NEDodge  View  Active | Static  
7/2/2025  6:00 AM  NE-PH-2  Holdrege 1.6 WSW    0.00   0.0 NA NA NA NA NA    NEPhelps  View  Active | Static  
7/2/2025  6:00 AM  Phel4240  Holdrege 1.7 W    0.00   NA NA NA NA NA NA    NEPhelps  View  Active | Static  
7/2/2025  6:00 AM  NE-SY-32  Springfield 0.3 E    0.00   0.0 NA NA NA NA NA    NESarpy  View  Active | Static  
7/2/2025  6:30 AM  NE-CH-9  Valentine 23.4 SSW    0.93   NA NA NA NA NA NA    NECherry  View  Active | Static  
7/2/2025  6:30 AM  gage022  Diller 3.0 E     0.02   NA NA NA NA NA NA    NEGage  View  Active | Static  
7/2/2025  6:30 AM  Pawn1882  Table Rock 3.76 W    0.00   NA NA NA NA NA NA    NEPawnee  View  Active | Static  
7/2/2025  6:30 AM  polk001  Stromsburg 0.9 E    0.34   NA NA NA NA NA NA    NEPolk  View  Active | Static  
7/2/2025  7:00 AM  adam032  Blue Hill 2.2 NE     0.00   NA NA NA NA NA NA    NEAdams  View  Active | Static  
7/2/2025  7:00 AM  NE-BN-5  Albion 6.1 WSW    0.29   NA NA NA NA NA NA    NEBoone  View  Active | Static  
7/2/2025  7:00 AM  buff036  Riverdale 0.2 WNW    0.00   NA NA NA NA NA NA    NEBuffalo  View  Active | Static  
7/2/2025  7:00 AM  cher013  Brownlee 4.5 N     0.82   NA NA NA NA NA NA    NECherry  View  Active | Static  
7/2/2025  7:00 AM  NE-CU-4  Merna 0.1 NNE    0.11   NA NA NA NA NA NA    NECuster  View  Active | Static  
7/2/2025  7:00 AM  Cust5561  Berwyn 5.18 NE    0.14   NA NA NA NA NA NA    NECuster  View  Active | Static  
7/2/2025  7:00 AM  NE-DD-11  Dodge 0.3 ESE    0.11   NA NA NA NA NA NA    NEDodge  View  Active | Static  
7/2/2025  7:00 AM  NE-DG-52  Chalco 2.4 NNW    0.03   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
7/2/2025  7:00 AM  fill006  Tobias 2.1 WSW    0.00   NA NA NA NA NA NA    NEFillmore  View  Active | Static  
7/2/2025  7:00 AM  gard010  Lakeside 5.8 SSE    0.36   NA NA NA NA NA NA    NEGarden  View  Active | Static  
7/2/2025  7:00 AM  hall043  Wood River 3.1 WSW    0.00   NA NA NA NA NA NA    NEHall  View  Active | Static  
7/2/2025  7:00 AM  Hall4002  Grand Island 2.66 S    T   NA NA NA NA NA NA    NEHall  View  Active | Static  
7/2/2025  7:00 AM  Hami5533  Giltner 0.22 NW    0.29   NA NA NA NA NA NA    NEHamilton  View  Active | Static  
7/2/2025  7:00 AM  Hami5675  Phillips 0.36 ESE    0.27   NA NA NA NA NA NA    NEHamilton  View  Active | Static  
7/2/2025  7:00 AM  Howa4402  St. Paul 2.72 NNE    0.38   NA NA NA NA NA NA    NEHoward  View  Active | Static  
7/2/2025  7:00 AM  john021  Elk Creek 2.0 NNW    0.00   NA NA NA NA NA NA    NEJohnson  View  Active | Static  
7/2/2025  7:00 AM  Nuck4417  Superior 0.62 NNW    0.00   NA NA NA NA NA NA    NENuckolls  View  Active | Static  
7/2/2025  7:00 AM  perk014  Grant 4.1 ENE    0.06   NA NA NA NA NA NA    NEPerkins  View  Active | Static  
7/2/2025  7:00 AM  Polk5714  Shelby 0.32 SE    0.22   NA NA NA NA NA NA    NEPolk  View  Active | Static  
7/2/2025  7:00 AM  NE-SY-11  La Vista 2.0 WSW    0.05   0.0 0.00 NA 0.0 0.00 NA  X  NESarpy  View  Active | Static  
7/2/2025  7:00 AM  NE-SY-18  Papillion 0.8 WSW    0.02   NA NA NA NA NA NA    NESarpy  View  Active | Static  
7/2/2025  7:00 AM  NE-SY-34  Bellevue 1.5 SE    0.01   NA NA NA NA NA NA    NESarpy  View  Active | Static  
7/2/2025  7:00 AM  NE-SN-1  Wahoo 1.7 S    0.09   NA NA NA NA NA NA    NESaunders  View  Active | Static  
7/2/2025  7:00 AM  NE-SW-9  Milford 1.1 SSW    0.01   NA NA NA NA NA NA    NESeward  View  Active | Static  
7/2/2025  7:00 AM  NE-SW-11  Beaver Crossing 2.9 WSW    0.16   NA NA NA NA NA NA    NESeward  View  Active | Static  
7/2/2025  7:00 AM  shem014  Loup City 7.1 NNE    0.21   NA NA NA NA NA NA    NESherman  View  Active | Static  
7/2/2025  7:00 AM  NE-WS-15  Blair 7.8 SSE    0.00   0.0 NA NA NA NA NA    NEWashington  View  Active | Static  
Showing 37 Records.