View Data : Daily Precipitation Reports By State


 
Nebraska Daily Precipitation Reports
Display Date:
Showing 174 Records.    
Obs
Date
Obs TimeStation NumberStation NameGauge Catch in.
24hr Snowfall
New Snow Depth
in
Water Content
in
SLR
Snowpack
Total Snow Depth
in
Water Content
in
Density
StateCountyView Maps
10/25/2024  4:00 AM  NE-PL-5  Platte Center 3.2 NNE    0.00   0.0 0.00 NA 0.0 0.00 NA NEPlatte  View  Active | Static  
10/25/2024  5:45 AM  webs013  Red Cloud 4.3 E     0.00   NA NA NA NA NA NA NEWebster  View  Active | Static  
10/25/2024  6:00 AM  NE-CA-10  Eagle 1.0 NW    0.00   0.0 NA NA NA NA NA NECass  View  Active | Static  
10/25/2024  6:00 AM  Dodg4129  Fremont 0.36 S    0.00   NA NA NA NA NA NA NEDodge  View  Active | Static  
10/25/2024  6:00 AM  NE-PH-2  Holdrege 1.6 WSW    0.00   0.0 NA NA NA NA NA NEPhelps  View  Active | Static  
10/25/2024  6:30 AM  NE-CA-4  Elmwood 3.4 WSW    0.00   0.0 NA NA NA NA NA NECass  View  Active | Static  
10/25/2024  6:30 AM  sarp016  Bellevue 4.2 WSW    0.00   NA NA NA NA NA NA NESarpy  View  Active | Static  
10/25/2024  7:00 AM  NE-AD-2  Hastings 2.0 WNW    0.00   0.0 0.00 NA 0.0 0.00 NA NEAdams  View  Active | Static  
10/25/2024  7:00 AM  NE-AD-7  Hastings 1.9 S    0.00   0.0 NA NA 0.0 NA NA NEAdams  View  Active | Static  
10/25/2024  7:00 AM  NE-AD-10  Hastings 0.8 NW    0.00   0.0 NA NA NA NA NA NEAdams  View  Active | Static  
10/25/2024  7:00 AM  NE-AD-13  Glenvil 4.9 SSW    0.00   0.0 NA NA NA NA NA NEAdams  View  Active | Static  
10/25/2024  7:00 AM  adam022  Hastings 2.2 W     0.00   NA NA NA NA NA NA NEAdams  View  Active | Static  
10/25/2024  7:00 AM  adam032  Blue Hill 2.2 NE     0.00   NA NA NA NA NA NA NEAdams  View  Active | Static  
10/25/2024  7:00 AM  adam034  Kenesaw 0.8 SE     0.00   NA NA NA NA NA NA NEAdams  View  Active | Static  
10/25/2024  7:00 AM  adam054  Hastings 2.1 WNW    0.00   0.0 NA NA 0.0 0.00 NA NEAdams  View  Active | Static  
10/25/2024  7:00 AM  NE-AN-1  Elgin 0.3 E    0.00   0.0 NA NA NA NA NA NEAntelope  View  Active | Static  
10/25/2024  7:00 AM  boon005  Albion 3.5 S     0.00   NA NA NA NA NA NA NEBoone  View  Active | Static  
10/25/2024  7:00 AM  Box 4352  Alliance 7.12 N    0.00   NA NA NA NA NA NA NEBox Butte  View  Active | Static  
10/25/2024  7:00 AM  buff003  Ravenna 6.6 SE    0.00   NA NA NA NA NA NA NEBuffalo  View  Active | Static  
10/25/2024  7:00 AM  buff036  Riverdale 0.2 WNW    0.00   NA NA NA NA NA NA NEBuffalo  View  Active | Static  
10/25/2024  7:00 AM  butl008  Brainard 1.8 SSE    0.00   NA NA NA NA NA NA NEButler  View  Active | Static  
10/25/2024  7:00 AM  ceda002  St. Helena 4.1 SW     0.00   NA NA NA NA NA NA NECedar  View  Active | Static  
10/25/2024  7:00 AM  Ceda4438  Coleridge 3.3 NW    0.00   NA NA NA NA NA NA NECedar  View  Active | Static  
10/25/2024  7:00 AM  NE-CN-5  Sidney 1.7 NNW    0.00   0.0 NA NA NA NA NA NECheyenne  View  Active | Static  
10/25/2024  7:00 AM  chey019  Gurley 1.3 W    0.00   NA NA NA NA NA NA NECheyenne  View  Active | Static  
10/25/2024  7:00 AM  chey021  Sidney 0.9 NNW    0.00   NA NA NA NA NA NA NECheyenne  View  Active | Static  
10/25/2024  7:00 AM  NE-CY-3  Harvard 0.1 SE    0.00   0.0 NA NA NA NA NA NEClay  View  Active | Static  
10/25/2024  7:00 AM  clay004  Clay Center 2.8 W    0.00   NA NA NA NA NA NA NEClay  View  Active | Static  
10/25/2024  7:00 AM  clay009  Hastings 6.1 ENE    0.00   NA NA NA NA NA NA NEClay  View  Active | Static  
10/25/2024  7:00 AM  clay039  Harvard 0.2 ESE    0.00   NA NA NA NA NA NA NEClay  View  Active | Static  
10/25/2024  7:00 AM  cust014  Anselmo 11.8 WSW    0.00   NA NA NA NA NA NA NECuster  View  Active | Static  
10/25/2024  7:00 AM  cust015  Anselmo 9.2 NW    0.00   NA NA NA NA NA NA NECuster  View  Active | Static  
10/25/2024  7:00 AM  cust021  Merna 11.4 W     0.00   NA NA NA NA NA NA NECuster  View  Active | Static  
10/25/2024  7:00 AM  cust039  Callaway 0.2 S     0.00   NA NA NA NA NA NA NECuster  View  Active | Static  
10/25/2024  7:00 AM  dawe002  Chadron 0.4 SE     0.00   NA NA NA NA NA NA NEDawes  View  Active | Static  
10/25/2024  7:00 AM  NE-DS-7  Crawford 10.8 ESE    0.00   0.0 NA NA NA NA NA NEDawes  View  Active | Static  
10/25/2024  7:00 AM  dawe015  Hemingford 10.1 NNE    0.00   NA NA NA NA NA NA NEDawes  View  Active | Static  
10/25/2024  7:00 AM  doug006  Omaha 2.9 W     0.00   NA NA NA NA NA NA NEDouglas  View  Active | Static  
10/25/2024  7:00 AM  NE-DG-8  Omaha 7.0 W    0.00   0.0 NA NA NA NA NA NEDouglas  View  Active | Static  
10/25/2024  7:00 AM  NE-DG-18  Elkhorn 0.8 NNW    0.00   0.0 NA NA 0.0 NA NA NEDouglas  View  Active | Static  
10/25/2024  7:00 AM  NE-DG-35  Bennington 2.9 SSW    0.00   0.0 NA NA NA NA NA NEDouglas  View  Active | Static  
10/25/2024  7:00 AM  NE-DG-46  Omaha 2.0 N    0.00   0.0 NA NA NA NA NA NEDouglas  View  Active | Static  
10/25/2024  7:00 AM  doug048  Omaha 11.1 W     0.00   NA NA NA NA NA NA NEDouglas  View  Active | Static  
10/25/2024  7:00 AM  NE-DG-52  Chalco 2.4 NNW    0.00   0.0 NA NA NA NA NA NEDouglas  View  Active | Static  
10/25/2024  7:00 AM  doug059  Omaha 13.2 WSW    0.00   NA NA NA NA NA NA NEDouglas  View  Active | Static  
10/25/2024  7:00 AM  NE-DG-63  Omaha 7.8 WNW    0.00   0.0 0.00 NA 0.0 0.00 NA NEDouglas  View  Active | Static  
10/25/2024  7:00 AM  NE-DG-64  Chalco 3.5 NNW    0.00   0.0 NA NA NA NA NA NEDouglas  View  Active | Static  
10/25/2024  7:00 AM  dund010  Parks 6.0 NW    0.00   NA NA NA NA NA NA NEDundy  View  Active | Static  
10/25/2024  7:00 AM  dund015  Wauneta 6.5 S    0.00   NA NA NA NA NA NA NEDundy  View  Active | Static  
10/25/2024  7:00 AM  fill006  Tobias 2.1 WSW    0.00   NA NA NA NA NA NA NEFillmore  View  Active | Static  
10/25/2024  7:00 AM  Fran4187  Bloomington 0.61 NNE    0.00   NA NA NA NA NA NA NEFranklin  View  Active | Static  
10/25/2024  7:00 AM  Fran5474  Franklin 0.26 SSW    0.00   NA NA NA NA NA NA NEFranklin  View  Active | Static  
10/25/2024  7:00 AM  Fron4026  Curtis 1.2 SW    0.00   NA NA NA NA NA NA NEFrontier  View  Active | Static  
10/25/2024  7:00 AM  furn011  Edison 0.2 W    0.00   NA NA NA NA NA NA NEFurnas  View  Active | Static  
10/25/2024  7:00 AM  furn014  Beaver City 0.4 SE     0.00   NA NA NA NA NA NA NEFurnas  View  Active | Static  
10/25/2024  7:00 AM  furn015  Arapahoe 4.8 SW     0.00   NA NA NA NA NA NA NEFurnas  View  Active | Static  
10/25/2024  7:00 AM  gage003  Barneston 0.3 N    0.00   NA NA NA NA NA NA NEGage  View  Active | Static  
10/25/2024  7:00 AM  gard010  Lakeside 5.8 SSE    0.00   NA NA NA NA NA NA NEGarden  View  Active | Static  
10/25/2024  7:00 AM  gard016  Chappell 10.3 NNE    0.00   NA NA NA NA NA NA NEGarden  View  Active | Static  
10/25/2024  7:00 AM  garf009  Burwell 2.1 SSW     0.00   NA NA NA NA NA NA NEGarfield  View  Active | Static  
10/25/2024  7:00 AM  gree004  Scotia 4.0 E     0.00   NA NA NA NA NA NA NEGreeley  View  Active | Static  
10/25/2024  7:00 AM  NE-HL-4  Doniphan 0.6 ESE    0.00   0.0 NA NA 0.0 NA NA NEHall  View  Active | Static  
10/25/2024  7:00 AM  hall020  Grand Island 19.4 W     0.00   NA NA NA NA NA NA NEHall  View  Active | Static  
10/25/2024  7:00 AM  hall043  Wood River 3.1 WSW    0.00   NA NA NA NA NA NA NEHall  View  Active | Static  
10/25/2024  7:00 AM  hami001  Hordville 1.5 S    0.00   NA NA NA NA NA NA NEHamilton  View  Active | Static  
10/25/2024  7:00 AM  hami002  Hampton 0.8 ENE    0.00   NA NA NA NA NA NA NEHamilton  View  Active | Static  
10/25/2024  7:00 AM  hami004  Aurora 1.0 ESE    0.00   NA NA NA NA NA NA NEHamilton  View  Active | Static  
10/25/2024  7:00 AM  hami019  Marquette 1.4 SE     0.00   NA NA NA NA NA NA NEHamilton  View  Active | Static  
10/25/2024  7:00 AM  harl008  Alma 0.1 NNW    0.00   NA NA NA NA NA NA NEHarlan  View  Active | Static  
10/25/2024  7:00 AM  harl014  Orleans 0.2 E     0.00   NA NA NA NA NA NA NEHarlan  View  Active | Static  
10/25/2024  7:00 AM  holt024  Spencer 5.9 SE     0.00   NA NA NA NA NA NA NEHolt  View  Active | Static  
10/25/2024  7:00 AM  hook002  Mullen 9.7 SW    0.00   NA NA NA NA NA NA NEHooker  View  Active | Static  
10/25/2024  7:00 AM  howa001  St. Paul 0.5 ENE    0.00   NA NA NA NA NA NA NEHoward  View  Active | Static  
10/25/2024  7:00 AM  howa002  Elba 2.5 W     0.00   NA NA NA NA NA NA NEHoward  View  Active | Static  
10/25/2024  7:00 AM  howa005  Dannebrog 0.4 WNW    0.00   NA NA NA NA NA NA NEHoward  View  Active | Static  
10/25/2024  7:00 AM  jeff001  Diller 5.6 S    0.00   NA NA NA NA NA NA NEJefferson  View  Active | Static  
10/25/2024  7:00 AM  jeff002  Fairbury 8.7 WSW    0.00   NA NA NA NA NA NA NEJefferson  View  Active | Static  
10/25/2024  7:00 AM  NE-JF-4  Fairbury 0.6 N    0.00   0.0 0.00 NA 0.0 0.00 NA NEJefferson  View  Active | Static  
10/25/2024  7:00 AM  jeff009  Steele City 1.8 NW    0.00   NA NA NA NA NA NA NEJefferson  View  Active | Static  
10/25/2024  7:00 AM  Jeff4049  Fairbury 0.39 N    0.00   0.0 NA NA 0.0 0.00 NA NEJefferson  View  Active | Static  
10/25/2024  7:00 AM  john005  Sterling 3.1 ESE    0.00   NA NA NA NA NA NA NEJohnson  View  Active | Static  
10/25/2024  7:00 AM  john009  Sterling 3.3 WSW    0.00   NA NA NA NA NA NA NEJohnson  View  Active | Static  
10/25/2024  7:00 AM  john017  Sterling 3.0 SSE    0.00   NA NA NA NA NA NA NEJohnson  View  Active | Static  
10/25/2024  7:00 AM  john021  Elk Creek 2.0 NNW    0.00   NA NA NA NA NA NA NEJohnson  View  Active | Static  
10/25/2024  7:00 AM  Kear4110  Wilcox 0.19 WSW    0.00   NA NA NA NA NA NA NEKearney  View  Active | Static  
10/25/2024  7:00 AM  NE-KP-2  Naper 9.0 WSW    0.00   0.0 NA NA NA NA NA NEKeya Paha  View  Active | Static  
10/25/2024  7:00 AM  NE-KX-2  Center 4.9 ENE    0.00   0.0 NA NA NA NA NA NEKnox  View  Active | Static  
10/25/2024  7:00 AM  knox004  Crofton 0.7 NNW    0.00   NA NA NA NA NA NA NEKnox  View  Active | Static  
10/25/2024  7:00 AM  NE-LA-1  Lincoln 4.5 SE    0.00   0.0 NA NA NA NA NA NELancaster  View  Active | Static  
10/25/2024  7:00 AM  lanc006  Lincoln 1.4 ENE    0.00   NA NA NA NA NA NA NELancaster  View  Active | Static  
10/25/2024  7:00 AM  lanc007  Davey 1.2 NNW    0.00   NA NA NA NA NA NA NELancaster  View  Active | Static  
10/25/2024  7:00 AM  lanc012  Lincoln 5.8 WSW    0.00   NA NA NA NA NA NA NELancaster  View  Active | Static  
10/25/2024  7:00 AM  lanc015  Panama 1.3 SE     0.00   NA NA NA NA NA NA NELancaster  View  Active | Static  
10/25/2024  7:00 AM  NE-LA-52  Lincoln 1.2 ENE    0.00   0.0 NA NA NA NA NA NELancaster  View  Active | Static  
10/25/2024  7:00 AM  NE-LA-68  Lincoln 6.1 SSE    0.00   0.0 NA NA NA NA NA NELancaster  View  Active | Static  
10/25/2024  7:00 AM  NE-LA-81  Denton 2.2 E    0.00   0.0 NA NA NA NA NA NELancaster  View  Active | Static  
10/25/2024  7:00 AM  NE-LA-96  Lincoln 3.7 E    0.00   0.0 NA NA NA NA NA NELancaster  View  Active | Static  
10/25/2024  7:00 AM  Lanc5524  Lincoln 5.26 NNE    0.00   NA NA NA NA NA NA NELancaster  View  Active | Static  
10/25/2024  7:00 AM  NE-LC-2  North Platte 1.0 W    0.00   0.0 NA NA NA NA NA NELincoln  View  Active | Static  
10/25/2024  7:00 AM  linc018  North Platte 0.9 ENE    0.00   NA NA NA NA NA NA NELincoln  View  Active | Static  
10/25/2024  7:00 AM  linc040  Sutherland 7.8 WSW    0.00   NA NA NA NA NA NA NELincoln  View  Active | Static  
10/25/2024  7:00 AM  linc060  North Platte 2.4 WNW    0.00   NA NA NA NA NA NA NELincoln  View  Active | Static  
10/25/2024  7:00 AM  nanc003  Palmer 9.2 NE     0.00   NA NA NA NA NA NA NENance  View  Active | Static  
10/25/2024  7:00 AM  nema009  Johnson 1.7 E     0.00   NA NA NA NA NA NA NENemaha  View  Active | Static  
10/25/2024  7:00 AM  nuck005  Superior 6.5 NE    0.00   NA NA NA NA NA NA NENuckolls  View  Active | Static  
10/25/2024  7:00 AM  nuck023  Oak 3.1 NW     0.00   NA NA NA NA NA NA NENuckolls  View  Active | Static  
10/25/2024  7:00 AM  NE-OT-5  Nebraska City 5.5 W    0.00   0.0 NA NA NA NA NA NEOtoe  View  Active | Static  
10/25/2024  7:00 AM  otoe026  Nebraska City 5.6 W     0.00   NA NA NA NA NA NA NEOtoe  View  Active | Static  
10/25/2024  7:00 AM  NE-PN-4  Pawnee City 8.1 SW    0.00   0.0 NA NA NA NA NA NEPawnee  View  Active | Static  
10/25/2024  7:00 AM  Pawn1882  Table Rock 3.76 W    0.00   NA NA NA NA NA NA NEPawnee  View  Active | Static  
10/25/2024  7:00 AM  Pawn4071  Steinauer 3.23 ESE    0.00   NA NA NA NA NA NA NEPawnee  View  Active | Static  
10/25/2024  7:00 AM  perk009  Grant 2.5 S    0.00   NA NA NA NA NA NA NEPerkins  View  Active | Static  
10/25/2024  7:00 AM  perk023  Madrid 7.8 SW     0.00   NA NA NA NA NA NA NEPerkins  View  Active | Static  
10/25/2024  7:00 AM  perk037  Grant 0.5 NNE    0.00   NA NA NA NA NA NA NEPerkins  View  Active | Static  
10/25/2024  7:00 AM  pier007  Pierce 2.6 NNE    0.00   NA NA NA NA NA NA NEPierce  View  Active | Static  
10/25/2024  7:00 AM  pier008  Pierce 9.1 W     0.00   NA NA NA NA NA NA NEPierce  View  Active | Static  
10/25/2024  7:00 AM  polk020  Osceola 7.1 W     0.00   NA NA NA NA NA NA NEPolk  View  Active | Static  
10/25/2024  7:00 AM  red_019  McCook 4.6 NNW    0.00   NA NA NA NA NA NA NERed Willow  View  Active | Static  
10/25/2024  7:00 AM  rich001  Humboldt 2.2 SW     0.00   NA NA NA NA NA NA NERichardson  View  Active | Static  
10/25/2024  7:00 AM  rich003  Dawson 2.5 SE     0.00   NA NA NA NA NA NA NERichardson  View  Active | Static  
10/25/2024  7:00 AM  rich007  Falls City 5.5 NE     0.05   NA NA NA NA NA NA NERichardson  View  Active | Static  
10/25/2024  7:00 AM  sali011  Tobias 4.7 SSW    0.00   NA NA NA NA NA NA NESaline  View  Active | Static  
10/25/2024  7:00 AM  sali027  Friend 3.4 E     0.00   0.0 NA NA 0.0 NA NA NESaline  View  Active | Static  
10/25/2024  7:00 AM  NE-SY-10  Bellevue 3.7 SSW    0.00   0.0 NA NA NA NA NA NESarpy  View  Active | Static  
10/25/2024  7:00 AM  NE-SY-18  Papillion 0.8 WSW    0.00   0.0 NA NA NA NA NA NESarpy  View  Active | Static  
10/25/2024  7:00 AM  sarp024  Papillion 1.3 NE    0.00   NA NA NA NA NA NA NESarpy  View  Active | Static  
10/25/2024  7:00 AM  sarp031  Papillion 1.2 WSW    0.00   NA NA NA NA NA NA NESarpy  View  Active | Static  
10/25/2024  7:00 AM  NE-SY-36  Papillion 1.7 S    0.00   0.0 NA NA NA NA NA NESarpy  View  Active | Static  
10/25/2024  7:00 AM  NE-SY-45  Papillion 1.5 ENE    0.00   0.0 NA NA NA NA NA NESarpy  View  Active | Static  
10/25/2024  7:00 AM  scot014  Gering 0.4 E    0.00   NA NA NA NA NA NA NEScotts Bluff  View  Active | Static  
10/25/2024  7:00 AM  NE-SB-15  Minatare 9.3 N    0.00   0.0 NA NA NA NA NA NEScotts Bluff  View  Active | Static  
10/25/2024  7:00 AM  NE-SB-19  Scottsbluff 1.2 WSW    0.00   0.0 NA NA NA NA NA NEScotts Bluff  View  Active | Static  
10/25/2024  7:00 AM  NE-SW-7  Seward 0.5 NE    0.00   0.0 0.00 NA 0.0 0.00 NA NESeward  View  Active | Static  
10/25/2024  7:00 AM  sewa023  Utica 0.1 SSE    0.00   NA NA NA NA NA NA NESeward  View  Active | Static  
10/25/2024  7:00 AM  Sewa4415  Garland 4.56 S    0.00   NA NA NA NA NA NA NESeward  View  Active | Static  
10/25/2024  7:00 AM  sher005  Rushville 7.3 SSW    0.00   NA NA NA NA NA NA NESheridan  View  Active | Static  
10/25/2024  7:00 AM  sher032  Rushville 0.4 S     0.00   NA NA NA NA NA NA NESheridan  View  Active | Static  
10/25/2024  7:00 AM  sher033  Lakeside 21.7 NNE    0.00   NA NA NA NA NA NA NESheridan  View  Active | Static  
10/25/2024  7:00 AM  shem001  Litchfield 4.4 N    0.00   NA NA NA NA NA NA NESherman  View  Active | Static  
10/25/2024  7:00 AM  shem003  Rockville 2.2 NW    0.01   NA NA NA NA NA NA NESherman  View  Active | Static  
10/25/2024  7:00 AM  NE-SM-6  Harrison 0.2 NE    0.00   0.0 NA NA NA NA NA NESioux  View  Active | Static  
10/25/2024  7:00 AM  vall004  Ord 9.0 NW    0.00   NA NA NA NA NA NA NEValley  View  Active | Static  
10/25/2024  7:00 AM  vall007  Arcadia 4.4 E    0.00   NA NA NA NA NA NA NEValley  View  Active | Static  
10/25/2024  7:00 AM  vall009  Arcadia 1.7 W     0.00   0.0 NA NA 0.0 0.00 NA NEValley  View  Active | Static  
10/25/2024  7:00 AM  vall015  Ord 0.4 SSE    0.00   NA NA NA NA NA NA NEValley  View  Active | Static  
10/25/2024  7:00 AM  NE-WS-2  Fort Calhoun 2.5 WNW    0.00   0.0 NA NA NA NA NA NEWashington  View  Active | Static  
10/25/2024  7:00 AM  wash003  Blair 5.2 S     0.00   NA NA NA NA NA NA NEWashington  View  Active | Static  
10/25/2024  7:00 AM  NE-WS-13  Herman 1.4 WNW    0.00   0.0 NA NA NA NA NA NEWashington  View  Active | Static  
10/25/2024  7:00 AM  Wayn4120  Carroll 6.35 WSW    0.00   NA NA NA NA NA NA NEWayne  View  Active | Static  
10/25/2024  7:00 AM  york005  York 3.3 N    0.00   NA NA NA NA NA NA NEYork  View  Active | Static  
10/25/2024  7:00 AM  york019  Waco 3.6 E    0.00   NA NA NA NA NA NA NEYork  View  Active | Static  
10/25/2024  7:00 AM  york020  Bradshaw 6.4 N    0.00   NA NA NA NA NA NA NEYork  View  Active | Static  
10/25/2024  7:00 AM  york027  Waco 4.3 SE    0.00   NA NA NA NA NA NA NEYork  View  Active | Static  
10/25/2024  7:00 AM  york034  McCool Junction 1.1 ENE    0.00   NA NA NA NA NA NA NEYork  View  Active | Static  
10/25/2024  7:00 AM  york045  York 1.4 N     0.00   NA NA NA NA NA NA NEYork  View  Active | Static  
10/25/2024  7:30 AM  NE-CY-1  Hastings 6.4 E    0.00   0.0 NA NA NA NA NA NEClay  View  Active | Static  
10/25/2024  7:30 AM  gage022  Diller 3.0 E     0.00   NA NA NA NA NA NA NEGage  View  Active | Static  
10/25/2024  7:30 AM  hitc028  Culbertson 2.0 E     0.00   NA NA NA NA NA NA NEHitchcock  View  Active | Static  
10/25/2024  7:30 AM  thom002  Thedford 0.3 E    0.00   NA NA NA NA NA NA NEThomas  View  Active | Static  
10/25/2024  7:54 AM  NE-WS-15  Blair 7.8 SSE    0.00   0.0 NA NA NA NA NA NEWashington  View  Active | Static  
10/25/2024  8:00 AM  NE-BF-1  Kearney 1.9 NNE    0.00   0.0 NA NA NA NA NA NEBuffalo  View  Active | Static  
10/25/2024  8:00 AM  NE-CU-4  Merna 0.1 NNE    0.00   0.0 NA NA NA NA NA NECuster  View  Active | Static  
10/25/2024  8:00 AM  NE-HL-6  Grand Island 2.7 SW    0.00   0.0 0.00 NA 0.0 0.00 NA NEHall  View  Active | Static  
10/25/2024  8:00 AM  NE-HL-7  Grand Island 2.6 SW    0.00   0.0 0.00 NA 0.0 0.00 NA NEHall  View  Active | Static  
10/25/2024  8:00 AM  kear011  Minden .855W    0.00   NA NA NA NA NA NA NEKearney  View  Active | Static  
10/25/2024  8:00 AM  NE-LA-41  Malcolm 0.3 SSE    0.00   0.0 NA NA NA NA NA NELancaster  View  Active | Static  
10/25/2024  8:00 AM  NE-LA-56  Lincoln 8.1 SSE    0.00   0.0 NA NA NA NA NA NELancaster  View  Active | Static  
10/25/2024  8:00 AM  NE-LA-86  Lincoln 5.3 SE    0.00   0.0 NA NA NA NA NA NELancaster  View  Active | Static  
10/25/2024  8:00 AM  NE-LA-97  Lincoln 7.1 SE    0.00   0.0 NA NA NA NA NA NELancaster  View  Active | Static  
10/25/2024  8:00 AM  NE-SY-25  Gretna 2.9 NNE    0.00   0.0 0.00 NA 0.0 0.00 NA NESarpy  View  Active | Static  
10/25/2024  8:00 AM  NE-SB-5  Gering 7.7 S    0.00   0.0 NA NA NA NA NA NEScotts Bluff  View  Active | Static  
10/25/2024  8:00 AM  NE-SD-3  Lakeside 15.7 N    0.00   0.0 NA NA NA NA NA NESheridan  View  Active | Static  
10/25/2024  8:00 AM  NE-WS-4  Blair 0.9 NNW    0.00   0.0 NA NA NA NA NA NEWashington  View  Active | Static  
10/25/2024  8:00 AM  NE-WS-5  Blair 0.9 N    0.00   0.0 NA NA NA NA NA NEWashington  View  Active | Static  
Showing 174 Records.