View Data : Daily Precipitation Reports By State


 
South Dakota Daily Precipitation Reports
Display Date:
Showing 281 Records.    
Obs
Date
Obs TimeStation NumberStation NameGauge Catch in.
24hr Snowfall
New Snow Depth
in
Water Content
in
SLR
Snowpack
Total Snow Depth
in
Water Content
in
Density
StateCountyView Maps
4/16/2024  5:00 AM  SD-JK-1  Kadoka 2.8 WNW    0.53   NA NA NA NA NA NA SDJackson  View  Active | Static  
4/16/2024  5:00 AM  SD-MH-101  Colton 3.8 S    0.78   NA NA NA NA NA NA SDMinnehaha  View  Active | Static  
4/16/2024  5:15 AM  SD-LW-1  Whitewood 4.2 NNW    1.36   NA NA NA NA NA NA SDLawrence  View  Active | Static  
4/16/2024  5:25 AM  SD-UN-12  Jefferson 1.1 E    1.55   NA NA NA NA NA NA SDUnion  View  Active | Static  
4/16/2024  5:30 AM  SD-CS-27  Hermosa 10.3 ESE    0.99   NA NA NA NA NA NA SDCuster  View  Active | Static  
4/16/2024  5:30 AM  SD-MH-70  Dell Rapids 0.9 WNW    0.68   NA NA NA NA NA NA SDMinnehaha  View  Active | Static  
4/16/2024  6:00 AM  SD-BN-17  Martin 14.1 ENE    0.19   NA NA NA NA NA NA SDBennett  View  Active | Static  
4/16/2024  6:00 AM  SD-BK-54  Brookings 1.4 NW    0.70   NA NA NA NA NA NA SDBrookings  View  Active | Static  
4/16/2024  6:00 AM  SD-BR-3  Claremont 2.4 SSE    0.03   NA NA NA NA NA NA SDBrown  View  Active | Static  
4/16/2024  6:00 AM  SD-CY-10  Vermillion 1.4 SE    0.75   NA NA NA NA NA NA SDClay  View  Active | Static  
4/16/2024  6:00 AM  SD-CS-17  Hermosa 0.3 ENE    0.47   NA NA NA NA NA NA SDCuster  View  Active | Static  
4/16/2024  6:00 AM  SD-GT-8  Big Stone City 5.0 WNW    0.59   NA NA NA NA NA NA SDGrant  View  Active | Static  
4/16/2024  6:00 AM  SD-HG-33  Pierre 11.3 NE    0.10   NA NA NA NA NA NA SDHughes  View  Active | Static  
4/16/2024  6:00 AM  SD-HG-39  Pierre 1.8 NNW    0.33   NA NA NA NA NA NA SDHughes  View  Active | Static  
4/16/2024  6:00 AM  SD-HT-16  Emery 10.8 S    0.35   NA NA NA NA NA NA SDHutchinson  View  Active | Static  
4/16/2024  6:00 AM  SD-LN-20  Sioux Falls 4.5 SSW    0.52   NA NA NA NA NA NA SDLincoln  View  Active | Static  
4/16/2024  6:00 AM  SD-MD-43  Elm Springs 4.1 NNW    0.64   NA NA NA NA NA NA SDMeade  View  Active | Static  
4/16/2024  6:00 AM  SD-MH-46  Hartford 0.5 N    0.53   NA NA NA NA NA NA SDMinnehaha  View  Active | Static  
4/16/2024  6:00 AM  SD-PN-38  Rapid City 3.5 NE    0.82   NA NA NA NA NA NA SDPennington  View  Active | Static  
4/16/2024  6:00 AM  SD-PN-88  Rapid City 13.9 WSW    0.87   NA NA NA NA NA NA SDPennington  View  Active | Static  
4/16/2024  6:00 AM  SD-TR-9  Hurley 0.2 S    0.11   NA NA NA NA NA NA SDTurner  View  Active | Static  
4/16/2024  6:14 AM  SD-MD-38  Union Center 10.5 NW    1.66   NA NA NA NA NA NA SDMeade  View  Active | Static  
4/16/2024  6:30 AM  SD-MD-1  Box Elder 8.0 NNE    2.12   0.0 NA NA 0.0 NA NA SDMeade  View  Active | Static  
4/16/2024  6:30 AM  SD-MD-9  Faith 36.3 W    1.08   NA NA NA NA NA NA SDMeade  View  Active | Static  
4/16/2024  6:30 AM  SD-MD-32  Piedmont 4.6 E    2.09   NA NA NA NA NA NA SDMeade  View  Active | Static  
4/16/2024  6:30 AM  SD-MH-104  Sioux Falls 1.9 SSW    0.61   T NA NA 0.0 NA NA SDMinnehaha  View  Active | Static  
4/16/2024  6:30 AM  SD-MH-110  Sioux Falls 3.3 E    0.46   NA NA NA NA NA NA SDMinnehaha  View  Active | Static  
4/16/2024  6:35 AM  SD-HK-16  Philip 2.8 SE    1.20   NA NA NA NA NA NA SDHaakon  View  Active | Static  
4/16/2024  6:38 AM  SD-LY-34  Presho 11.1 S    0.19   NA NA NA NA NA NA SDLyman  View  Active | Static  
4/16/2024  6:40 AM  SD-MH-5  Garretson 7.3 WSW    0.60   NA NA NA NA NA NA SDMinnehaha  View  Active | Static  
4/16/2024  6:40 AM  SD-MH-85  Sioux Falls 4.0 SE    0.55   NA NA NA NA NA NA SDMinnehaha  View  Active | Static  
4/16/2024  6:40 AM  SD-YN-17  Yankton 4.1 SW    0.42   NA NA NA NA NA NA SDYankton  View  Active | Static  
4/16/2024  6:50 AM  SD-LY-26  Reliance 4.2 ENE    2.80   NA NA NA NA NA NA SDLyman  View  Active | Static  
4/16/2024  6:50 AM  SD-MD-36  Rapid City 6.2 NNE    0.83   NA NA NA NA NA NA SDMeade  View  Active | Static  
4/16/2024  6:52 AM  SD-CM-21  Lake Andes 2.4 N    0.13   NA NA NA NA NA NA SDCharles Mix  View  Active | Static  
4/16/2024  6:55 AM  SD-MH-113  Garretson 5.5 W    0.73   0.0 0.00 NA 0.0 0.00 NA SDMinnehaha  View  Active | Static  
4/16/2024  7:00 AM  SD-AR-8  Stickney 3.8 SW    0.43   NA NA NA NA NA NA SDAurora  View  Active | Static  
4/16/2024  7:00 AM  SD-BH-12  Springfield 7.6 WNW    1.28   0.0 NA NA NA NA NA SDBon Homme  View  Active | Static  
4/16/2024  7:00 AM  SD-BH-16  Avon 2.1 W    0.75   NA NA NA NA NA NA SDBon Homme  View  Active | Static  
4/16/2024  7:00 AM  SD-BK-2  Astoria 2.2 SSE    1.01   0.0 NA NA NA NA NA SDBrookings  View  Active | Static  
4/16/2024  7:00 AM  SD-BK-7  Brookings 0.2 SSW    0.81   NA NA NA NA NA NA SDBrookings  View  Active | Static  
4/16/2024  7:00 AM  SD-BK-9  Bruce 4.1 NE    0.94   NA NA NA NA NA NA SDBrookings  View  Active | Static  
4/16/2024  7:00 AM  SD-BK-27  Aurora 7.5 N    1.10   NA NA NA NA NA NA SDBrookings  View  Active | Static  
4/16/2024  7:00 AM  SD-BK-37  Bruce 0.2 SSW    0.88   NA NA NA NA NA NA SDBrookings  View  Active | Static  
4/16/2024  7:00 AM  SD-BK-39  Toronto 3.9 SW    0.74   NA NA NA NA NA NA SDBrookings  View  Active | Static  
4/16/2024  7:00 AM  SD-BK-41  Brookings 5.3 N    0.83   NA NA NA NA NA NA SDBrookings  View  Active | Static  
4/16/2024  7:00 AM  SD-BK-43  Brookings 1.0 S    0.79   NA NA NA NA NA NA SDBrookings  View  Active | Static  
4/16/2024  7:00 AM  SD-BK-44  Aurora 0.3 NE    0.84   NA NA NA NA NA NA SDBrookings  View  Active | Static  
4/16/2024  7:00 AM  SD-BK-46  Bruce 5.2 NNW    0.88   NA NA NA NA NA NA SDBrookings  View  Active | Static  
4/16/2024  7:00 AM  SD-BK-56  Brookings 6.5 NNW    0.90   NA NA NA NA NA NA SDBrookings  View  Active | Static  
4/16/2024  7:00 AM  SD-BK-57  Brookings 1.6 S    0.81   NA NA NA NA NA NA SDBrookings  View  Active | Static  
4/16/2024  7:00 AM  SD-BR-1  Aberdeen 1.0 NNE    0.04   NA NA NA NA NA NA SDBrown  View  Active | Static  
4/16/2024  7:00 AM  SD-BR-2  Aberdeen 7.4 NNE    0.04   NA NA NA NA NA NA SDBrown  View  Active | Static  
4/16/2024  7:00 AM  SD-BR-11  Aberdeen 1.5 SSW    T   NA NA NA NA NA NA SDBrown  View  Active | Static  
4/16/2024  7:00 AM  SD-BR-46  Aberdeen 1.5 SE    0.02   NA NA NA NA NA NA SDBrown  View  Active | Static  
4/16/2024  7:00 AM  SD-BL-11  Pukwana 1.9 S    1.07   NA NA NA NA NA NA SDBrule  View  Active | Static  
4/16/2024  7:00 AM  SD-BL-13  Chamberlain 7.5 NNE    1.23   NA NA NA NA NA NA SDBrule  View  Active | Static  
4/16/2024  7:00 AM  SD-BL-21  Chamberlain 0.8 NNW    1.50   NA NA NA NA NA NA SDBrule  View  Active | Static  
4/16/2024  7:00 AM  SD-CP-9  Java 11.5 NNE    0.48   NA NA NA NA NA NA SDCampbell  View  Active | Static  
4/16/2024  7:00 AM  SD-CM-5  Dante 3.1 S    0.63   NA NA NA NA NA NA SDCharles Mix  View  Active | Static  
4/16/2024  7:00 AM  SD-CM-14  Wagner 0.8 NW    0.43   NA NA NA NA NA NA SDCharles Mix  View  Active | Static  
4/16/2024  7:00 AM  SD-CK-12  Henry 3.8 W    0.75   NA NA NA NA NA NA SDClark  View  Active | Static  
4/16/2024  7:00 AM  SD-CD-1  Watertown 7.6 ENE    0.80   NA NA NA NA NA NA SDCodington  View  Active | Static  
4/16/2024  7:00 AM  SD-CD-5  Watertown 7.5 NNE    0.70   NA NA NA NA NA NA SDCodington  View  Active | Static  
4/16/2024  7:00 AM  SD-CD-10  Watertown 3.1 W    0.46   NA NA NA NA NA NA SDCodington  View  Active | Static  
4/16/2024  7:00 AM  SD-CD-26  Watertown 6.7 SSW    0.85   NA NA NA NA NA NA SDCodington  View  Active | Static  
4/16/2024  7:00 AM  SD-CD-34  Watertown 1.2 W    0.57   NA NA NA NA NA NA SDCodington  View  Active | Static  
4/16/2024  7:00 AM  SD-CR-4  Mobridge 8.0 NNW    0.44   NA NA NA NA NA NA SDCorson  View  Active | Static  
4/16/2024  7:00 AM  SD-CS-32  Hot Springs 10.9 WNW    0.03   NA NA NA NA NA NA SDCuster  View  Active | Static  
4/16/2024  7:00 AM  SD-CS-34  Custer 4.7 ENE    0.12   NA NA NA NA NA NA SDCuster  View  Active | Static  
4/16/2024  7:00 AM  SD-CS-38  Custer 1.4 ENE    0.03   0.0 NA NA NA NA NA SDCuster  View  Active | Static  
4/16/2024  7:00 AM  SD-CS-39  Hermosa 4.9 NNE    0.85   NA NA NA NA NA NA SDCuster  View  Active | Static  
4/16/2024  7:00 AM  SD-DV-28  Mitchell 7.3 S    0.10   NA NA NA NA NA NA SDDavison  View  Active | Static  
4/16/2024  7:00 AM  SD-DY-17  Webster 9.8 NNE    0.17   NA NA NA NA NA NA SDDay  View  Active | Static  
4/16/2024  7:00 AM  SD-DW-4  Timber Lake 6.6 E    0.89   NA NA NA NA NA NA SDDewey  View  Active | Static  
4/16/2024  7:00 AM  SD-DG-1  Dimock 10.2 W    0.68   NA NA NA NA NA NA SDDouglas  View  Active | Static  
4/16/2024  7:00 AM  SD-DG-4  Parkston 6.5 WSW    0.58   NA NA NA NA NA NA SDDouglas  View  Active | Static  
4/16/2024  7:00 AM  SD-ED-17  Tolstoy 4.8 NNE    0.70   NA NA NA NA NA NA SDEdmunds  View  Active | Static  
4/16/2024  7:00 AM  SD-FR-20  Edgemont 2.2 ENE    T   NA NA NA NA NA NA SDFall River  View  Active | Static  
4/16/2024  7:00 AM  SD-FR-21  Edgemont 0.4 W    0.03   NA NA NA NA NA NA SDFall River  View  Active | Static  
4/16/2024  7:00 AM  SD-FR-34  Hot Springs 0.4 NW    T   NA NA NA NA NA NA SDFall River  View  Active | Static  
4/16/2024  7:00 AM  SD-FK-6  Chelsea 3.8 W    0.05   NA NA NA NA NA NA SDFaulk  View  Active | Static  
4/16/2024  7:00 AM  SD-FK-7  Faulkton 3.8 W    0.10   NA NA NA NA NA NA SDFaulk  View  Active | Static  
4/16/2024  7:00 AM  SD-FK-8  Seneca 8.3 SSW    0.80   NA NA NA NA NA NA SDFaulk  View  Active | Static  
4/16/2024  7:00 AM  SD-GT-4  Milbank 0.9 NNW    0.54   NA NA NA NA NA NA SDGrant  View  Active | Static  
4/16/2024  7:00 AM  SD-GT-9  LaBolt 0.1 WSW    0.77   NA NA NA NA NA NA SDGrant  View  Active | Static  
4/16/2024  7:00 AM  SD-GT-10  Milbank 2.3 WSW    0.15   NA NA NA NA NA NA SDGrant  View  Active | Static  
4/16/2024  7:00 AM  SD-GY-1  Dallas 8.8 S    2.14   NA NA NA NA NA NA SDGregory  View  Active | Static  
4/16/2024  7:00 AM  SD-GY-3  Gregory 8.7 N    1.10   NA NA NA NA NA NA SDGregory  View  Active | Static  
4/16/2024  7:00 AM  SD-GY-12  Herrick 8.2 SSW    0.25   NA NA NA NA NA NA SDGregory  View  Active | Static  
4/16/2024  7:00 AM  SD-GY-18  Burke 10.5 SSE    0.41   NA NA NA NA NA NA SDGregory  View  Active | Static  
4/16/2024  7:00 AM  SD-GY-25  Gregory 4.3 E    0.54   NA NA NA NA NA NA SDGregory  View  Active | Static  
4/16/2024  7:00 AM  SD-HK-4  Midland 16.8 NNW    2.82   NA NA NA NA NA NA SDHaakon  View  Active | Static  
4/16/2024  7:00 AM  SD-HK-19  Philip 18.0 N    1.12   NA NA NA NA NA NA SDHaakon  View  Active | Static  
4/16/2024  7:00 AM  SD-HK-22  Midland 39.1 NNW    1.38   NA NA NA NA NA NA SDHaakon  View  Active | Static  
4/16/2024  7:00 AM  SD-HK-23  Midland 1.9 E    0.38   NA NA NA NA NA NA SDHaakon  View  Active | Static  
4/16/2024  7:00 AM  SD-HM-16  Estelline 7.7 WSW    0.63   NA NA NA NA NA NA SDHamlin  View  Active | Static  
4/16/2024  7:00 AM  SD-HN-8  Alexandria 6.4 N    0.08   NA NA NA NA NA NA SDHanson  View  Active | Static  
4/16/2024  7:00 AM  SD-HG-10  Pierre 1.3 S    0.31   0.0 NA NA 0.0 NA NA SDHughes  View  Active | Static  
4/16/2024  7:00 AM  SD-HG-11  Pierre 8.3 NNW    0.60   NA NA NA NA NA NA SDHughes  View  Active | Static  
4/16/2024  7:00 AM  SD-HG-14  Pierre 0.7 WSW    0.30   NA NA NA NA NA NA SDHughes  View  Active | Static  
4/16/2024  7:00 AM  SD-HG-29  Pierre 6.9 N    0.20   NA NA NA NA NA NA SDHughes  View  Active | Static  
4/16/2024  7:00 AM  SD-HG-30  Pierre 6.6 NNW    0.29   NA NA NA NA NA NA SDHughes  View  Active | Static  
4/16/2024  7:00 AM  SD-HT-2  Parkston 6.6 S    0.98   NA NA NA NA NA NA SDHutchinson  View  Active | Static  
4/16/2024  7:00 AM  SD-HY-2  Highmore 19.1 NNW    0.47   NA NA NA NA NA NA SDHyde  View  Active | Static  
4/16/2024  7:00 AM  SD-HY-6  Highmore 21.3 N    0.48   NA NA NA NA NA NA SDHyde  View  Active | Static  
4/16/2024  7:00 AM  SD-HY-8  Holabird 8.5 N    0.59   NA NA NA NA NA NA SDHyde  View  Active | Static  
4/16/2024  7:00 AM  SD-JK-13  Wanblee 14.0 SW    0.46   NA NA NA NA NA NA SDJackson  View  Active | Static  
4/16/2024  7:00 AM  SD-JN-7  Murdo 11.6 W    0.47   NA NA NA NA NA NA SDJones  View  Active | Static  
4/16/2024  7:00 AM  SD-KY-5  De Smet 0.2 SSE    0.34   NA NA NA NA NA NA SDKingsbury  View  Active | Static  
4/16/2024  7:00 AM  SD-KY-6  Lake Preston 10.5 NNE    0.96   NA NA NA NA NA NA SDKingsbury  View  Active | Static  
4/16/2024  7:00 AM  SD-KY-9  Oldham 0.9 E    0.28   NA NA NA NA NA NA SDKingsbury  View  Active | Static  
4/16/2024  7:00 AM  SD-LK-12  Wentworth 4.7 SSW    0.52   NA NA NA NA NA NA SDLake  View  Active | Static  
4/16/2024  7:00 AM  SD-LW-6  Lead 5.5 SSW    1.27   0.0 NA NA 0.0 NA NA SDLawrence  View  Active | Static  
4/16/2024  7:00 AM  SD-LW-24  Spearfish 6.7 NNW    0.66   NA NA NA NA NA NA SDLawrence  View  Active | Static  
4/16/2024  7:00 AM  SD-LW-26  Spearfish 2.8 WNW    0.79   NA NA NA NA NA NA SDLawrence  View  Active | Static  
4/16/2024  7:00 AM  SD-LN-12  Lennox 3.3 NE    0.37   NA NA NA NA NA NA SDLincoln  View  Active | Static  
4/16/2024  7:00 AM  SD-LN-26  Tea 1.1 NNW    0.42   NA NA NA NA NA NA SDLincoln  View  Active | Static  
4/16/2024  7:00 AM  SD-LN-28  Sioux Falls 4.6 SSW    0.68   NA NA NA NA NA NA SDLincoln  View  Active | Static  
4/16/2024  7:00 AM  SD-LN-32  Sioux Falls 3.6 SSE    0.79   0.0 NA NA 0.0 NA NA SDLincoln  View  Active | Static  
4/16/2024  7:00 AM  SD-LN-34  Harrisburg 0.8 NNE    0.64   NA NA NA NA NA NA SDLincoln  View  Active | Static  
4/16/2024  7:00 AM  SD-LN-35  Harrisburg 0.7 NNE    0.70   NA NA NA NA NA NA SDLincoln  View  Active | Static  
4/16/2024  7:00 AM  SD-LY-2  Kennebec 0.3 SE    0.54   NA NA NA NA NA NA SDLyman  View  Active | Static  
4/16/2024  7:00 AM  SD-LY-5  Presho 13.8 NW    0.11   NA NA NA NA NA NA SDLyman  View  Active | Static  
4/16/2024  7:00 AM  SD-LY-7  Oacoma 17.4 SSW    0.68   NA NA NA NA NA NA SDLyman  View  Active | Static  
4/16/2024  7:00 AM  SD-LY-17  Presho 8.6 SW    0.03   NA NA NA NA NA NA SDLyman  View  Active | Static  
4/16/2024  7:00 AM  SD-LY-27  Kennebec 8.4 SSW    0.13   NA NA NA NA NA NA SDLyman  View  Active | Static  
4/16/2024  7:00 AM  SD-LY-38  Presho 12.7 SSW    0.05   NA NA NA NA NA NA SDLyman  View  Active | Static  
4/16/2024  7:00 AM  SD-MC-1  Montrose 5.8 NW    0.52   NA NA NA NA NA NA SDMcCook  View  Active | Static  
4/16/2024  7:00 AM  SD-MC-12  Montrose 2.4 E    0.35   NA NA NA NA NA NA SDMcCook  View  Active | Static  
4/16/2024  7:00 AM  SD-MC-13  Parker 7.2 N    0.16   NA NA NA NA NA NA SDMcCook  View  Active | Static  
4/16/2024  7:00 AM  SD-MC-15  Parker 9.7 N    0.40   NA NA NA NA NA NA SDMcCook  View  Active | Static  
4/16/2024  7:00 AM  SD-MP-7  Wetonka 3.5 NE    0.04   NA NA NA NA NA NA SDMcPherson  View  Active | Static  
4/16/2024  7:00 AM  SD-MD-26  Whitewood 4.4 E    1.40   NA NA NA NA NA NA SDMeade  View  Active | Static  
4/16/2024  7:00 AM  SD-MD-31  Tilford 0.1 N    1.79   NA NA NA NA NA NA SDMeade  View  Active | Static  
4/16/2024  7:00 AM  SD-MD-42  Vale 6.3 SSW    1.55   NA NA NA NA NA NA SDMeade  View  Active | Static  
4/16/2024  7:00 AM  SD-MD-55  Piedmont 5.5 NNW    2.03   NA NA NA NA NA NA SDMeade  View  Active | Static  
4/16/2024  7:00 AM  SD-MD-56  Piedmont 6.9 E    1.92   NA NA NA NA NA NA SDMeade  View  Active | Static  
4/16/2024  7:00 AM  SD-MD-57  Union Center 6.1 WNW    NA   NA NA NA NA NA NA SDMeade  View  Active | Static  
4/16/2024  7:00 AM  SD-MD-60  Mud Butte 18.0 ESE    0.97   NA NA NA NA NA NA SDMeade  View  Active | Static  
4/16/2024  7:00 AM  SD-MD-61  Piedmont 0.3 SSE    2.20   NA NA NA NA NA NA SDMeade  View  Active | Static  
4/16/2024  7:00 AM  SD-ML-7  White River 17.1 NW    0.35   NA NA NA NA NA NA SDMellette  View  Active | Static  
4/16/2024  7:00 AM  SD-ML-14  White River 12.7 ENE    0.15   NA NA NA NA NA NA SDMellette  View  Active | Static  
4/16/2024  7:00 AM  SD-MN-11  Howard 5.3 W    0.25   NA NA NA NA NA NA SDMiner  View  Active | Static  
4/16/2024  7:00 AM  SD-MH-1  Sioux Falls 5.0 SE ARPT    0.51   0.0 NA NA 0.0 NA NA SDMinnehaha  View  Active | Static  
4/16/2024  7:00 AM  SD-MH-8  Hartford 6.4 S    0.28   NA NA NA NA NA NA SDMinnehaha  View  Active | Static  
4/16/2024  7:00 AM  SD-MH-40  Sioux Falls 1.9 SSW    0.51   NA NA NA NA NA NA SDMinnehaha  View  Active | Static  
4/16/2024  7:00 AM  SD-MH-71  Renner 4.1 NW    0.51   NA NA NA NA NA NA SDMinnehaha  View  Active | Static  
4/16/2024  7:00 AM  SD-MH-78  Garretson 4.2 SSE    0.53   NA NA NA NA NA NA SDMinnehaha  View  Active | Static  
4/16/2024  7:00 AM  SD-MH-82  Sioux Falls 5.2 E    0.59   NA NA NA NA NA NA SDMinnehaha  View  Active | Static  
4/16/2024  7:00 AM  SD-MH-92  Sioux Falls 5.5 N    0.45   NA NA NA NA NA NA SDMinnehaha  View  Active | Static  
4/16/2024  7:00 AM  SD-MH-96  Sioux Falls 3.3 E    0.50   NA NA NA NA NA NA SDMinnehaha  View  Active | Static  
4/16/2024  7:00 AM  SD-MH-105  Sioux Falls 1.6 SW    0.65   NA NA NA NA NA NA SDMinnehaha  View  Active | Static  
4/16/2024  7:00 AM  SD-MH-117  Sioux Falls 3.3 W    0.57   NA NA NA NA NA NA SDMinnehaha  View  Active | Static  
4/16/2024  7:00 AM  SD-MH-119  Garretson 5.8 WNW    0.55   NA NA NA NA NA NA SDMinnehaha  View  Active | Static  
4/16/2024  7:00 AM  SD-MH-120  Sioux Falls 3.6 S    0.74   NA NA NA NA NA NA SDMinnehaha  View  Active | Static  
4/16/2024  7:00 AM  SD-MH-125  Dell Rapids 7.6 W    0.48   NA NA NA NA NA NA SDMinnehaha  View  Active | Static  
4/16/2024  7:00 AM  SD-MY-11  Colman 10.6 N    0.82   NA NA NA NA NA NA SDMoody  View  Active | Static  
4/16/2024  7:00 AM  SD-PN-2  Rapid City 3.4 WNW    1.26   0.0 NA NA 0.0 NA NA SDPennington  View  Active | Static  
4/16/2024  7:00 AM  SD-PN-19  Wasta 21.6 SSW    0.55   NA NA NA NA NA NA SDPennington  View  Active | Static  
4/16/2024  7:00 AM  SD-PN-22  Box Elder 6.2 ESE    1.56   NA NA NA NA NA NA SDPennington  View  Active | Static  
4/16/2024  7:00 AM  SD-PN-40  Rapid City 6.9 W    1.72   NA NA NA NA NA NA SDPennington  View  Active | Static  
4/16/2024  7:00 AM  SD-PN-43  Rapid City 3.9 S    0.45   0.0 NA NA 0.0 NA NA SDPennington  View  Active | Static  
4/16/2024  7:00 AM  SD-PN-48  Wall 9.4 NW    0.76   NA NA NA NA NA NA SDPennington  View  Active | Static  
4/16/2024  7:00 AM  SD-PN-56  Rapid City 9.6 WNW    1.56   0.0 NA NA 0.0 NA NA SDPennington  View  Active | Static  
4/16/2024  7:00 AM  SD-PN-57  Rapid City 4.7 E    0.82   NA NA NA NA NA NA SDPennington  View  Active | Static  
4/16/2024  7:00 AM  SD-PN-63  Rapid City 8.4 W    1.56   0.0 NA NA 0.0 NA NA SDPennington  View  Active | Static  
4/16/2024  7:00 AM  SD-PN-65  Rapid City 2.1 NW    1.27   NA NA NA NA NA NA SDPennington  View  Active | Static  
4/16/2024  7:00 AM  SD-PN-71  Rapid City 3.4 WNW    1.11   NA NA NA NA NA NA SDPennington  View  Active | Static  
4/16/2024  7:00 AM  SD-PN-78  Rapid City 2.2 SE    0.74   0.0 NA NA 0.0 NA NA SDPennington  View  Active | Static  
4/16/2024  7:00 AM  SD-PN-91  Box Elder 1.3 SSW    1.57   NA NA NA NA NA NA SDPennington  View  Active | Static  
4/16/2024  7:00 AM  SD-PN-94  Wasta 8.2 SSW    0.71   NA NA NA NA NA NA SDPennington  View  Active | Static  
4/16/2024  7:00 AM  SD-PK-6  Bison 24.1 SW    0.60   NA NA NA NA NA NA SDPerkins  View  Active | Static  
4/16/2024  7:00 AM  SD-PK-8  Bison 8.7 W    0.69   NA NA NA NA NA NA SDPerkins  View  Active | Static  
4/16/2024  7:00 AM  SD-PK-10  Meadow 10 SE    0.89   NA NA NA NA NA NA SDPerkins  View  Active | Static  
4/16/2024  7:00 AM  SD-RB-1  Sisseton 3.8 W    0.05   NA NA NA NA NA NA SDRoberts  View  Active | Static  
4/16/2024  7:00 AM  SD-RB-4  Sisseton 10.4 ENE    0.08   NA NA NA NA NA NA SDRoberts  View  Active | Static  
4/16/2024  7:00 AM  SD-SB-2  Forestburg 0.1 NE    T   NA NA NA NA NA NA SDSanborn  View  Active | Static  
4/16/2024  7:00 AM  SD-ST-4  Hayes 24.4 NNW    1.66   NA NA NA NA NA NA SDStanley  View  Active | Static  
4/16/2024  7:00 AM  SD-ST-6  Fort Pierre 0.5 SE    0.58   NA NA NA NA NA NA SDStanley  View  Active | Static  
4/16/2024  7:00 AM  SD-TD-1  Olsonville 4.5 SE    0.23   NA NA NA NA NA NA SDTodd  View  Active | Static  
4/16/2024  7:00 AM  SD-TP-13  Dallas 13.2 SSW    0.80   NA NA NA NA NA NA SDTripp  View  Active | Static  
4/16/2024  7:00 AM  SD-TP-28  Winner 10.2 NNW    0.80   NA NA NA NA NA NA SDTripp  View  Active | Static  
4/16/2024  7:00 AM  SD-TP-36  Hamill 5.8 N    0.24   NA NA NA NA NA NA SDTripp  View  Active | Static  
4/16/2024  7:00 AM  SD-TR-2  Parker 6.8 WSW    0.48   NA NA NA NA NA NA SDTurner  View  Active | Static  
4/16/2024  7:00 AM  SD-UN-11  Jefferson 2.1 WNW    1.95   NA NA NA NA NA NA SDUnion  View  Active | Static  
4/16/2024  7:00 AM  SD-UN-13  Jefferson 2.9 SW    1.75   NA NA NA NA NA NA SDUnion  View  Active | Static  
4/16/2024  7:00 AM  SD-UN-14  Jefferson 4.9 S    2.37   NA NA NA NA NA NA SDUnion  View  Active | Static  
4/16/2024  7:00 AM  SD-UN-16  Elk Point 0.3 WSW    NA   NA NA NA NA NA NA SDUnion  View  Active | Static  
4/16/2024  7:00 AM  SD-YN-26  Yankton 9.1 W    0.58   NA NA NA NA NA NA SDYankton  View  Active | Static  
4/16/2024  7:11 AM  SD-DV-27  Mitchell 1.0 SE    0.28   NA NA NA NA NA NA SDDavison  View  Active | Static  
4/16/2024  7:15 AM  SD-FK-9  Faulkton 6.2 E    0.33   NA NA NA NA NA NA SDFaulk  View  Active | Static  
4/16/2024  7:15 AM  SD-TP-35  Dallas 15.5 N    0.70   NA NA NA NA NA NA SDTripp  View  Active | Static  
4/16/2024  7:20 AM  SD-LK-13  Madison 0.8 NE    0.40   NA NA NA NA NA NA SDLake  View  Active | Static  
4/16/2024  7:20 AM  SD-MH-127  Sioux Falls 3.0 S    0.50   NA NA NA NA NA NA SDMinnehaha  View  Active | Static  
4/16/2024  7:24 AM  SD-YN-23  Yankton 0.3 ENE    0.51   NA NA NA NA NA NA SDYankton  View  Active | Static  
4/16/2024  7:30 AM  SD-BK-12  Brookings 0.9 S    0.84   NA NA NA NA NA NA SDBrookings  View  Active | Static  
4/16/2024  7:30 AM  SD-BT-14  Vale 0.2 W    1.00   NA NA NA NA NA NA SDButte  View  Active | Static  
4/16/2024  7:30 AM  SD-HG-38  Blunt 5.4 S    0.40   NA NA NA NA NA NA SDHughes  View  Active | Static  
4/16/2024  7:30 AM  SD-JN-3  Okaton 2.6 NW    0.40   NA NA NA NA NA NA SDJones  View  Active | Static  
4/16/2024  7:30 AM  SD-LW-30  Spearfish 5.3 E    1.20   NA NA NA NA NA NA SDLawrence  View  Active | Static  
4/16/2024  7:30 AM  SD-LY-32  Vivian 4.9 N    0.06   NA NA NA NA NA NA SDLyman  View  Active | Static  
4/16/2024  7:30 AM  SD-MH-121  Sioux Falls 0.7 NE    0.57   NA NA NA NA NA NA SDMinnehaha  View  Active | Static  
4/16/2024  7:32 AM  SD-BK-59  Aurora 0.3 NNE    0.75   NA NA NA NA NA NA SDBrookings  View  Active | Static  
4/16/2024  7:52 AM  SD-BK-36  Brookings 2.8 SSW    0.78   NA NA NA NA NA NA SDBrookings  View  Active | Static  
4/16/2024  8:00 AM  SD-BN-2  Batesland 7.4 NNE    0.04   NA NA NA NA NA NA SDBennett  View  Active | Static  
4/16/2024  8:00 AM  SD-BH-15  Avon 7.5 NE    1.42   NA NA NA NA NA NA SDBon Homme  View  Active | Static  
