View Data : Daily Precipitation Reports By State


 
Tennessee Daily Precipitation Reports
Display Date:
Showing 200 Records.    
Obs
Date
Obs TimeStation NumberStation NameGauge Catch in.
24hr Snowfall
New Snow Depth
in
Water Content
in
SLR
Snowpack
Total Snow Depth
in
Water Content
in
Density
StateCountyView Maps
3/28/2024  3:16 AM  TN-MD-29  Jackson 4.3 NNE    0.00   0.0 NA NA NA NA NA TNMadison  View  Active | Static  
3/28/2024  3:30 AM  TN-PK-1  Benton 2.3 ESE    0.00   0.0 NA NA NA NA NA TNPolk  View  Active | Static  
3/28/2024  4:33 AM  TN-PM-57  Cookeville 6.4 N    0.00   0.0 NA NA NA NA NA TNPutnam  View  Active | Static  
3/28/2024  4:50 AM  TN-WL-77  Franklin 4.4 W    0.00   0.0 NA NA NA NA NA TNWilliamson  View  Active | Static  
3/28/2024  5:10 AM  TN-CN-10  Woodbury 4.0 SE    0.00   0.0 NA NA NA NA NA TNCannon  View  Active | Static  
3/28/2024  5:30 AM  TN-HK-8  Bulls Gap 0.9 SSW    0.00   0.0 NA NA NA NA NA TNHawkins  View  Active | Static  
3/28/2024  5:45 AM  TN-PM-10  Cookeville 4.6 WNW    0.00   0.0 NA NA NA NA NA TNPutnam  View  Active | Static  
3/28/2024  6:00 AM  TN-GY-2  Beersheba Springs 2.1 ENE    0.00   0.0 NA NA NA NA NA TNGrundy  View  Active | Static  
3/28/2024  6:00 AM  TN-HC-2  Kyles Ford 1.0 N    0.00   0.0 NA NA NA NA NA TNHancock  View  Active | Static  
3/28/2024  6:00 AM  TN-JC-15  Gainesboro 3.3 NW    T   NA NA NA NA NA NA TNJackson  View  Active | Static  
3/28/2024  6:00 AM  TN-KX-53  Knoxville 10.6 WSW    0.00   0.0 NA NA NA NA NA TNKnox  View  Active | Static  
3/28/2024  6:00 AM  TN-MA-3  Jasper 1.7 N    0.00   0.0 NA NA NA NA NA TNMarion  View  Active | Static  
3/28/2024  6:00 AM  TN-MT-95  Adams 7.9 SW    0.00   0.0 NA NA NA NA NA TNMontgomery  View  Active | Static  
3/28/2024  6:00 AM  TN-PM-31  Cookeville 3.3 SSW    0.00   0.0 NA NA NA NA NA TNPutnam  View  Active | Static  
3/28/2024  6:00 AM  TN-RD-55  Rock Vale 4.5S    0.00   0.0 NA NA NA NA NA TNRutherford  View  Active | Static  
3/28/2024  6:00 AM  TN-SV-4  Sevierville 5.4 ENE    T   NA NA NA NA NA NA TNSevier  View  Active | Static  
3/28/2024  6:00 AM  TN-WL-93  Spring Hill 3.2 NE    0.00   0.0 NA NA NA NA NA TNWilliamson  View  Active | Static  
3/28/2024  6:00 AM  TN-WN-93  Gallatin 5.7 SSE    0.00   0.0 NA NA NA NA NA TNWilson  View  Active | Static  
3/28/2024  6:07 AM  TN-MM-6  Rockwood 11.3 S    0.00   0.0 NA NA NA NA NA TNMcMinn  View  Active | Static  
3/28/2024  6:10 AM  TN-TP-3  Atoka 3.2 ESE    0.00   0.0 NA NA NA NA NA TNTipton  View  Active | Static  
3/28/2024  6:22 AM  TN-RN-9  Harriman 4.3 SSE    0.00   0.0 NA NA NA NA NA TNRoane  View  Active | Static  
3/28/2024  6:30 AM  TN-DK-15  Sparta 12.1 WNW    0.00   0.0 NA NA NA NA NA TNDe Kalb  View  Active | Static  
3/28/2024  6:30 AM  TN-SH-53  Collierville 0.5 ENE    0.00   0.0 NA NA NA NA NA TNShelby  View  Active | Static  
3/28/2024  6:30 AM  TN-WL-75  Fairview 1.9 ENE    0.00   0.0 NA NA NA NA NA TNWilliamson  View  Active | Static  
3/28/2024  6:44 AM  TN-MY-38  Culleoka 3.0 SW    0.00   0.0 NA NA NA NA NA TNMaury  View  Active | Static  
3/28/2024  6:45 AM  TN-LS-3  Hohenwald 2.2 SE    0.00   0.0 NA NA NA NA NA TNLewis  View  Active | Static  
3/28/2024  6:46 AM  TN-RD-104  Murfreesboro 4.3 SE    0.00   0.0 NA NA NA NA NA TNRutherford  View  Active | Static  
3/28/2024  7:00 AM  TN-AN-14  Oak Ridge 8.1 ENE    0.00   0.0 NA NA NA NA NA TNAnderson  View  Active | Static  
3/28/2024  7:00 AM  TN-BF-4  Bell Buckle 2.0 SE    0.00   0.0 NA NA NA NA NA TNBedford  View  Active | Static  
3/28/2024  7:00 AM  TN-BF-14  Petersburg 7.3 N    0.00   0.0 NA NA NA NA NA TNBedford  View  Active | Static  
3/28/2024  7:00 AM  TN-BN-4  Holladay 4.4 NNE    0.00   0.0 NA NA NA NA NA TNBenton  View  Active | Static  
3/28/2024  7:00 AM  TN-BN-6  Camden 0.7 SE    0.00   0.0 NA NA NA NA NA TNBenton  View  Active | Static  
3/28/2024  7:00 AM  TN-BL-6  Pikeville 13.2 NE    0.00   0.0 NA NA NA NA NA TNBledsoe  View  Active | Static  
3/28/2024  7:00 AM  TN-BL-18  Graysville 5.5 WNW    0.00   0.0 NA NA NA NA NA TNBledsoe  View  Active | Static  
3/28/2024  7:00 AM  TN-BL-21  Pikeville 8.2 WSW    0.00   0.0 0.00 NA 0.0 0.00 NA TNBledsoe  View  Active | Static  
3/28/2024  7:00 AM  TN-BT-20  Friendsville 2.3 ESE    0.00   0.0 NA NA NA NA NA TNBlount  View  Active | Static  
3/28/2024  7:00 AM  TN-BT-26  Maryville 5.8 ESE    0.00   0.0 NA NA NA NA NA TNBlount  View  Active | Static  
3/28/2024  7:00 AM  TN-BT-29  Maryville 3.4 ESE    0.00   0.0 NA NA NA NA NA TNBlount  View  Active | Static  
3/28/2024  7:00 AM  TN-BT-34  Maryville 4.9 S    0.00   0.0 NA NA NA NA NA TNBlount  View  Active | Static  
3/28/2024  7:00 AM  TN-BT-43  Maryville 1.8 S    0.00   0.0 NA NA NA NA NA TNBlount  View  Active | Static  
3/28/2024  7:00 AM  TN-CN-2  Midway 0.5 N    0.00   0.0 NA NA NA NA NA TNCannon  View  Active | Static  
3/28/2024  7:00 AM  TN-CN-20  Auburntown 0.5 NNE    0.00   0.0 NA NA NA NA NA TNCannon  View  Active | Static  
3/28/2024  7:00 AM  TN-CR-6  Atwood 0.8 WSW    0.00   0.0 NA NA NA NA NA TNCarroll  View  Active | Static  
3/28/2024  7:00 AM  TN-CH-7  Kingston Springs 1.4 SW    0.00   0.0 NA NA NA NA NA TNCheatham  View  Active | Static  
3/28/2024  7:00 AM  TN-CH-30  Ashland City 8.7 NW    0.00   0.0 NA NA NA NA NA TNCheatham  View  Active | Static  
3/28/2024  7:00 AM  TN-CS-7  Henderson 2.2 SSE    0.00   0.0 NA NA NA NA NA TNChester  View  Active | Static  
3/28/2024  7:00 AM  TN-CS-9  Henderson 6.1 SSW    0.00   0.0 NA NA NA NA NA TNChester  View  Active | Static  
3/28/2024  7:00 AM  TN-CY-3  Red Boiling Springs 6.7 NNE    0.00   0.0 NA NA NA NA NA TNClay  View  Active | Static  
3/28/2024  7:00 AM  TN-CF-32  Manchester 6.5 ENE    0.00   0.0 NA NA NA NA NA TNCoffee  View  Active | Static  
3/28/2024  7:00 AM  TN-CF-40  Hillsboro 1.7 WNW    0.00   0.0 NA NA NA NA NA TNCoffee  View  Active | Static  
3/28/2024  7:00 AM  TN-CM-1  Crossville 5.8 SSW    0.00   0.0 NA NA NA NA NA TNCumberland  View  Active | Static  
3/28/2024  7:00 AM  TN-CM-4  Fairfield Glade 0.1 NNW    0.00   0.0 NA NA NA NA NA TNCumberland  View  Active | Static  
3/28/2024  7:00 AM  TN-CM-9  Crossville 6.9 S    0.00   0.0 NA NA NA NA NA TNCumberland  View  Active | Static  
3/28/2024  7:00 AM  TN-CM-42  Crossville 2.3 SE    0.00   0.0 NA NA NA NA NA TNCumberland  View  Active | Static  
3/28/2024  7:00 AM  TN-DV-45  Belle Meade 0.4 W    0.00   0.0 NA NA NA NA NA TNDavidson  View  Active | Static  
3/28/2024  7:00 AM  TN-DV-50  Belle Meade 5.3 WSW    0.00   0.0 NA NA NA NA NA TNDavidson  View  Active | Static  
3/28/2024  7:00 AM  TN-DV-76  Mount Juliet 6.1 SSW    0.00   0.0 NA NA NA NA NA TNDavidson  View  Active | Static  
3/28/2024  7:00 AM  TN-DV-79  Mount Juliet 5.2 SSW    0.00   0.0 NA NA NA NA NA TNDavidson  View  Active | Static  
3/28/2024  7:00 AM  TN-DV-117  Nashville 5.0 NE    0.00   0.0 NA NA NA NA NA TNDavidson  View  Active | Static  
3/28/2024  7:00 AM  TN-DV-131  Goodlettsville 1.5 W    0.00   0.0 NA NA NA NA NA TNDavidson  View  Active | Static  
3/28/2024  7:00 AM  TN-DV-138  Nashville 5.2 WSW    0.00   0.0 NA NA NA NA NA TNDavidson  View  Active | Static  
3/28/2024  7:00 AM  TN-DV-157  Belle Meade 1.9 NE    0.00   0.0 NA NA NA NA NA TNDavidson  View  Active | Static  
3/28/2024  7:00 AM  TN-DV-166  Old Hickory 1.6 SSE    0.00   0.0 NA NA NA NA NA TNDavidson  View  Active | Static  
3/28/2024  7:00 AM  TN-DV-172  Nashville 4.7 SW    0.00   0.0 NA NA NA NA NA TNDavidson  View  Active | Static  
3/28/2024  7:00 AM  TN-DY-7  Dyersburg 7.7 E    0.00   0.0 NA NA NA NA NA TNDyer  View  Active | Static  
3/28/2024  7:00 AM  TN-DY-8  Newbern 1.0 WSW    0.00   0.0 NA NA NA NA NA TNDyer  View  Active | Static  
3/28/2024  7:00 AM  TN-FY-12  Somerville 1.7 N    0.00   0.0 NA NA NA NA NA TNFayette  View  Active | Static  
3/28/2024  7:00 AM  TN-FK-15  Winchester 0.5 W    0.00   0.0 NA NA NA NA NA TNFranklin  View  Active | Static  
3/28/2024  7:00 AM  TN-FK-16  Winchester 5.4 SSE    0.00   0.0 NA NA NA NA NA TNFranklin  View  Active | Static  
3/28/2024  7:00 AM  TN-GB-17  Trenton 2.6 WNW    0.00   0.0 NA NA NA NA NA TNGibson  View  Active | Static  
3/28/2024  7:00 AM  TN-GB-18  Humboldt 7.7 NNE    T   NA NA NA NA NA NA TNGibson  View  Active | Static  
3/28/2024  7:00 AM  TN-GN-1  Greeneville 10.1 S    0.00   0.0 NA NA NA NA NA TNGreene  View  Active | Static  
3/28/2024  7:00 AM  TN-GY-13  Gruetli-Laager 1.3 E    0.00   0.0 NA NA NA NA NA TNGrundy  View  Active | Static  
3/28/2024  7:00 AM  TN-HL-50  Signal Mountain 2.2 NE    0.00   0.0 NA NA NA NA NA TNHamilton  View  Active | Static  
3/28/2024  7:00 AM  TN-HK-4  Church Hill 3.4 NNE    0.00   0.0 NA NA NA NA NA TNHawkins  View  Active | Static  
3/28/2024  7:00 AM  TN-HW-4  Stanton 8.8 E    0.00   0.0 NA NA NA NA NA TNHaywood  View  Active | Static  
3/28/2024  7:00 AM  TN-JC-16  Gainesboro 4.6 SW    0.00   0.0 NA NA NA NA NA TNJackson  View  Active | Static  
3/28/2024  7:00 AM  TN-KX-23  Farragut 2.8 ENE    0.00   0.0 NA NA NA NA NA TNKnox  View  Active | Static  
3/28/2024  7:00 AM  TN-KX-34  Knoxville 5.7 NNW    0.00   0.0 NA NA NA NA NA TNKnox  View  Active | Static  
3/28/2024  7:00 AM  TN-KX-69  Knoxville 4.5 NNE    T   NA NA NA NA NA NA TNKnox  View  Active | Static  
3/28/2024  7:00 AM  TN-KX-71  Karns 5.4 SE    0.00   0.0 NA NA NA NA NA TNKnox  View  Active | Static  
3/28/2024  7:00 AM  TN-LR-27  Loretto 1.1 E    0.00   0.0 NA NA NA NA NA TNLawrence  View  Active | Static  
3/28/2024  7:00 AM  TN-LS-5  Hohenwald 0.3 E    0.00   0.0 NA NA NA NA NA TNLewis  View  Active | Static  
3/28/2024  7:00 AM  TN-LC-6  Fayetteville 7.9 WNW    0.00   0.0 NA NA NA NA NA TNLincoln  View  Active | Static  
3/28/2024  7:00 AM  TN-LC-12  Fayetteville 8.6 S    0.00   0.0 NA NA NA NA NA TNLincoln  View  Active | Static  
3/28/2024  7:00 AM  TN-LC-20  Frankewing 4.0 ENE    0.00   0.0 NA NA NA NA NA TNLincoln  View  Active | Static  
3/28/2024  7:00 AM  TN-LC-22  Fayetteville 9.0 WSW    0.00   0.0 NA NA NA NA NA TNLincoln  View  Active | Static  
3/28/2024  7:00 AM  TN-LC-24  Fayetteville 4.0 SSW    0.00   0.0 NA NA NA NA NA TNLincoln  View  Active | Static  
3/28/2024  7:00 AM  TN-MC-16  Lafayette 4.5 SE    0.00   0.0 NA NA NA NA NA TNMacon  View  Active | Static  
3/28/2024  7:00 AM  TN-MD-5  Jackson 5.6 NE    0.00   0.0 NA NA NA NA NA TNMadison  View  Active | Static  
3/28/2024  7:00 AM  TN-MD-31  Jackson 9.3 NE    0.00   0.0 NA NA NA NA NA TNMadison  View  Active | Static  
3/28/2024  7:00 AM  TN-ML-23  Chapel Hill 0.9 NE    0.00   0.0 NA NA NA NA NA TNMarshall  View  Active | Static  
3/28/2024  7:00 AM  TN-ML-24  Lewisburg 0.8 WSW    0.00   0.0 NA NA NA NA NA TNMarshall  View  Active | Static  
3/28/2024  7:00 AM  TN-MY-8  Columbia 1.2 SSW    0.00   0.0 NA NA NA NA NA TNMaury  View  Active | Static  
3/28/2024  7:00 AM  TN-MY-37  Williamsport 4.0 NE    0.00   0.0 NA NA 0.0 NA NA TNMaury  View  Active | Static  
3/28/2024  7:00 AM  TN-MS-1  Ten Mile 2.2 NW    0.00   0.0 NA NA NA NA NA TNMeigs  View  Active | Static  
3/28/2024  7:00 AM  TN-MT-41  Clarksville 3.3 SSE    0.00   0.0 NA NA NA NA NA TNMontgomery  View  Active | Static  
3/28/2024  7:00 AM  TN-MT-85  Clarksville 13.6 SSE    0.00   0.0 NA NA NA NA NA TNMontgomery  View  Active | Static  
3/28/2024  7:00 AM  TN-MT-93  Clarksville 7.1 SE    0.00   0.0 NA NA NA NA NA TNMontgomery  View  Active | Static  
3/28/2024  7:00 AM  TN-MT-105  Fredonia 0.5 ESE    0.00   0.0 NA NA NA NA NA TNMontgomery  View  Active | Static  
3/28/2024  7:00 AM  TN-ME-1  Lynchburg 0.7WNW    0.00   0.0 NA NA NA NA NA TNMoore  View  Active | Static  
3/28/2024  7:00 AM  TN-OB-3  Union City 1.4 SSE    0.00   0.0 NA NA NA NA NA TNObion  View  Active | Static  
3/28/2024  7:00 AM  TN-OV-9  Rickman 3.8 ESE    0.00   0.0 NA NA NA NA NA TNOverton  View  Active | Static  
3/28/2024  7:00 AM  TN-PT-3  Byrdstown 2.8 SSW    0.00   0.0 NA NA NA NA NA TNPickett  View  Active | Static  
3/28/2024  7:00 AM  TN-PT-7  Jamestown 9.6 W    0.00   0.0 NA NA NA NA NA TNPickett  View  Active | Static  
3/28/2024  7:00 AM  TN-PK-2  Ocoee 3.3 ESE    0.00   0.0 NA NA NA NA NA TNPolk  View  Active | Static  
3/28/2024  7:00 AM  TN-PM-45  Monterey 5.6 S    0.00   0.0 NA NA NA NA NA TNPutnam  View  Active | Static  
3/28/2024  7:00 AM  TN-PM-49  Baxter 2.6 S    0.00   0.0 NA NA NA NA NA TNPutnam  View  Active | Static  
3/28/2024  7:00 AM  TN-RB-1  Ridgetop 3.8 SW    0.00   0.0 NA NA NA NA NA TNRobertson  View  Active | Static  
3/28/2024  7:00 AM  TN-RB-3  Springfield 1.9 WSW    0.00   0.0 NA NA NA NA NA TNRobertson  View  Active | Static  
3/28/2024  7:00 AM  TN-RB-47  Greenbrier 3.6 E    0.00   0.0 NA NA NA NA NA TNRobertson  View  Active | Static  
3/28/2024  7:00 AM  TN-RB-48  Cross Plains 1.9 NNW    0.00   0.0 NA NA NA NA NA TNRobertson  View  Active | Static  
3/28/2024  7:00 AM  TN-RD-1  Murfreesboro 5.5 NNW    0.00   0.0 NA NA NA NA NA TNRutherford  View  Active | Static  
3/28/2024  7:00 AM  TN-RD-65  Murfreesboro 3.2 WNW    0.00   0.0 NA NA NA NA NA TNRutherford  View  Active | Static  
3/28/2024  7:00 AM  TN-RD-135  Smyrna 1.8 S    0.00   0.0 NA NA NA NA NA TNRutherford  View  Active | Static  
3/28/2024  7:00 AM  TN-SV-18  Sevierville 3.8 SE    T   NA NA NA NA NA NA TNSevier  View  Active | Static  
3/28/2024  7:00 AM  TN-SH-49  Bartlett 2.5 SW    0.00   0.0 NA NA NA NA NA TNShelby  View  Active | Static  
3/28/2024  7:00 AM  TN-SM-5  Gordonsville 1.4 ENE    0.00   0.0 NA NA NA NA NA TNSmith  View  Active | Static  
3/28/2024  7:00 AM  TN-SM-17  Brush Creek 2.5 NNW    0.00   0.0 NA NA NA NA NA TNSmith  View  Active | Static  
3/28/2024  7:00 AM  TN-SL-23  Kingsport 4.3 ENE    0.00   0.0 NA NA NA NA NA TNSullivan  View  Active | Static  
3/28/2024  7:00 AM  TN-SR-11  Hendersonville 2.9 NE    0.00   0.0 NA NA NA NA NA TNSumner  View  Active | Static  
3/28/2024  7:00 AM  TN-SR-32  Westmoreland 5.4 NNE    0.00   0.0 NA NA NA NA NA TNSumner  View  Active | Static  
3/28/2024  7:00 AM  TN-SR-50  Bethpage 4.5 NW    0.00   0.0 NA NA NA NA NA TNSumner  View  Active | Static  
3/28/2024  7:00 AM  TN-SR-84  Hendersonville 4.7 N    0.00   0.0 NA NA NA NA NA TNSumner  View  Active | Static  
3/28/2024  7:00 AM  TN-SR-101  Bethpage 4.7 NW    0.00   0.0 0.00 NA 0.0 0.00 NA TNSumner  View  Active | Static  
3/28/2024  7:00 AM  TN-VB-5  Spencer 6.6 S    0.00   0.0 NA NA NA NA NA TNVan Buren  View  Active | Static  
3/28/2024  7:00 AM  TN-WR-22  McMinnville 2.5 SSE    0.00   0.0 NA NA NA NA NA TNWarren  View  Active | Static  
3/28/2024  7:00 AM  TN-WS-1  Gray 1.5 E    0.00   0.0 NA NA NA NA NA TNWashington  View  Active | Static  
3/28/2024  7:00 AM  TN-WS-12  Jonesborough 2.5 SSW    0.00   0.0 NA NA NA NA NA TNWashington  View  Active | Static  
3/28/2024  7:00 AM  TN-WS-15  Fall Branch 1.2 ENE    0.00   0.0 NA NA NA NA NA TNWashington  View  Active | Static  
3/28/2024  7:00 AM  TN-WS-16  Gray 1.3 S    0.00   0.0 NA NA NA NA NA TNWashington  View  Active | Static  
3/28/2024  7:00 AM  TN-WS-22  Jonesborough 2.7 SSW    0.00   0.0 NA NA NA NA NA TNWashington  View  Active | Static  
3/28/2024  7:00 AM  TN-WS-23  Gray 3.9 S    0.00   0.0 NA NA NA NA NA TNWashington  View  Active | Static  
3/28/2024  7:00 AM  TN-WT-7  Sparta 4.6 NE    0.00   0.0 NA NA NA NA NA TNWhite  View  Active | Static  
3/28/2024  7:00 AM  TN-WT-22  Sparta 1.5 SE    0.00   0.0 NA NA NA NA NA TNWhite  View  Active | Static  
3/28/2024  7:00 AM  TN-WL-10  Nolensville 1.0 NNW    0.00   0.0 NA NA NA NA NA TNWilliamson  View  Active | Static  
3/28/2024  7:00 AM  TN-WL-41  Eagleville 3.9 WSW    0.00   0.0 NA NA NA NA NA TNWilliamson  View  Active | Static  
3/28/2024  7:00 AM  TN-WL-89  Franklin 0.5 NE    0.00   0.0 NA NA NA NA NA TNWilliamson  View  Active | Static  
3/28/2024  7:00 AM  TN-WL-107  Franklin 10.0 W    0.00   0.0 NA NA NA NA NA TNWilliamson  View  Active | Static  
3/28/2024  7:00 AM  TN-WL-112  Eagleville 7.1 WNW    0.00   0.0 0.00 NA 0.0 0.00 NA TNWilliamson  View  Active | Static  
3/28/2024  7:00 AM  TN-WN-10  Green Hill 0.3 N    0.00   0.0 NA NA 0.0 NA NA TNWilson  View  Active | Static  
3/28/2024  7:00 AM  TN-WN-36  Lebanon 2.7 SSE    0.00   0.0 NA NA NA NA NA TNWilson  View  Active | Static  
3/28/2024  7:00 AM  TN-WN-48  Lebanon 10.5 ENE    0.00   0.0 NA NA NA NA NA TNWilson  View  Active | Static  
3/28/2024  7:00 AM  TN-WN-66  Lebanon 8.4 SSW    0.00   0.0 NA NA NA NA NA TNWilson  View  Active | Static  
3/28/2024  7:00 AM  TN-WN-96  Lebanon 11.5 SSE    0.00   0.0 NA NA NA NA NA TNWilson  View  Active | Static  
3/28/2024  7:02 AM  TN-PM-59  Cookeville 2.6 NW    0.00   0.0 NA NA NA NA NA TNPutnam  View  Active | Static  
3/28/2024  7:18 AM  TN-FK-21  Cowan 0.9 NE    0.00   0.0 NA NA NA NA NA TNFranklin  View  Active | Static  
3/28/2024  7:21 AM  TN-WL-103  College Grove 6.0 SW    0.01   0.0 NA NA 0.0 NA NA TNWilliamson  View  Active | Static  
3/28/2024  7:26 AM  TN-FY-5  Somerville 1.3 E    0.00   0.0 NA NA NA NA NA TNFayette  View  Active | Static  
3/28/2024  7:30 AM  TN-BR-4  Cleveland 3.0 ESE    0.00   0.0 NA NA NA NA NA TNBradley  View  Active | Static  
3/28/2024  7:30 AM  TN-ML-4  Lewisburg 6.2 SSE    0.00   0.0 NA NA NA NA NA TNMarshall  View  Active | Static  
3/28/2024  7:30 AM  TN-RD-126  Christiana 3.4 ENE    0.00   0.0 NA NA NA NA NA TNRutherford  View  Active | Static  
3/28/2024  7:30 AM  TN-RD-128  Readyville 1.6 NNW    0.00   0.0 NA NA NA NA NA TNRutherford  View  Active | Static  
3/28/2024  7:30 AM  TN-WN-123  Mount Juliet 6.4 NE    T   NA NA NA NA NA NA TNWilson  View  Active | Static  
3/28/2024  7:33 AM  TN-HL-31  Chattanooga 5.1 ENE    0.00   0.0 NA NA NA NA NA TNHamilton  View  Active | Static  
3/28/2024  7:34 AM  TN-RD-95  Smyrna 2.1 E    0.00   0.0 NA NA 0.0 NA NA TNRutherford  View  Active | Static  
3/28/2024  7:35 AM  TN-HC-5  Sneedville 9.5 WSW    0.00   0.0 NA NA NA NA NA TNHancock  View  Active | Static  
3/28/2024  7:41 AM  TN-BR-8  Cleveland 4.1 NNE    0.00   0.0 NA NA NA NA NA TNBradley  View  Active | Static  
3/28/2024  7:45 AM  TN-CN-17  Readyville 2.1 NNE    0.00   0.0 NA NA NA NA NA TNCannon  View  Active | Static  
3/28/2024  7:51 AM  TN-RD-100  Murfreesboro 7.9 NNW    0.01   NA NA NA NA NA NA TNRutherford  View  Active | Static  
3/28/2024  7:56 AM  TN-HN-10  Savannah 5.8 NNE    0.00   0.0 NA NA NA NA NA TNHardin  View  Active | Static  
3/28/2024  8:00 AM  TN-BT-9  Friendsville 3.6 NW    0.02   NA NA NA NA NA NA TNBlount  View  Active | Static  
3/28/2024  8:00 AM  TN-BT-36  Greenback 4.1 SSE    0.00   0.0 NA NA NA NA NA TNBlount  View  Active | Static  
3/28/2024  8:00 AM  TN-CT-2  Roan Mountain 7.1 W    0.02   NA NA NA NA NA NA TNCarter  View  Active | Static  
3/28/2024  8:00 AM  TN-CH-24  Kingston Springs 2.8 WNW    0.00   0.0 NA NA NA NA NA TNCheatham  View  Active | Static  
3/28/2024  8:00 AM  TN-CM-32  Crossville 4.7 S    0.00   0.0 NA NA NA NA NA TNCumberland  View  Active | Static  
3/28/2024  8:00 AM  TN-CM-35  Crossville 11.3 ENE    0.00   0.0 NA NA NA NA NA TNCumberland  View  Active | Static  
3/28/2024  8:00 AM  TN-DC-35  Dickson 2.7 NNW    0.00   0.0 NA NA NA NA NA TNDickson  View  Active | Static  
3/28/2024  8:00 AM  TN-FK-3  Winchester 3.9 W    0.00   0.0 NA NA NA NA NA TNFranklin  View  Active | Static  
3/28/2024  8:00 AM  TN-GR-8  Rutledge 5.3 SE    0.00   0.0 NA NA NA NA NA TNGrainger  View  Active | Static  
3/28/2024  8:00 AM  TN-HL-48  Middle Valley 2.3 ESE    0.01   NA NA NA NA NA NA TNHamilton  View  Active | Static  
3/28/2024  8:00 AM  TN-HL-51  East Ridge 0.9 NW    0.00   0.0 NA NA NA NA NA TNHamilton  View  Active | Static  
3/28/2024  8:00 AM  TN-HL-62  Lookout Mountain 0.3 E    0.00   0.0 NA NA NA NA NA TNHamilton  View  Active | Static  
3/28/2024  8:00 AM  TN-KX-65  Knoxville 11.2 WSW    0.00   0.0 NA NA NA NA NA TNKnox  View  Active | Static  
3/28/2024  8:00 AM  TN-LR-29  Lawrenceburg 8.7 WNW    0.00   0.0 NA NA NA NA NA TNLawrence  View  Active | Static  
3/28/2024  8:00 AM  TN-LN-11  Loudon 5.3 E    0.00   0.0 NA NA NA NA NA TNLoudon  View  Active | Static  
3/28/2024  8:00 AM  TN-LN-14  Loudon 7.2 SE    0.00   0.0 NA NA NA NA NA TNLoudon  View  Active | Static  
3/28/2024  8:00 AM  TN-LN-15  Loudon 7.1 SE    0.00   0.0 NA NA NA NA NA TNLoudon  View  Active | Static  
3/28/2024  8:00 AM  TN-MM-12  Athens 2.0 WSW    0.00   0.0 0.00 NA 0.0 NA NA TNMcMinn  View  Active | Static  
3/28/2024  8:00 AM  TN-MD-40  Jackson 0.4 SW    0.00   0.0 NA NA NA NA NA TNMadison  View  Active | Static  
3/28/2024  8:00 AM  TN-PM-43  Cookeville 1.0 SW    T   NA NA NA NA NA NA TNPutnam  View  Active | Static  
3/28/2024  8:00 AM  TN-RB-16  Cedar Hill 2.6 N    0.00   0.0 NA NA NA NA NA TNRobertson  View  Active | Static  
3/28/2024  8:00 AM  TN-SQ-30  Dunlap 2.6 W    0.00   0.0 NA NA NA NA NA TNSequatchie  View  Active | Static  
3/28/2024  8:00 AM  TN-ST-23  Dover 5.7 N    0.00   0.0 NA NA NA NA NA TNStewart  View  Active | Static  
3/28/2024  8:00 AM  TN-SR-98  Goodlettsville 4.3 NNW    0.00   0.0 NA NA NA NA NA TNSumner  View  Active | Static  
3/28/2024  8:00 AM  TN-UC-8  Erwin 1.3 E    0.00   0.0 NA NA NA NA NA TNUnicoi  View  Active | Static  
3/28/2024  8:00 AM  TN-UN-3  Maynardville 0.6 E    0.00   0.0 NA NA NA NA NA TNUnion  View  Active | Static  
3/28/2024  8:00 AM  TN-WL-18  Brentwood 0.5 SSW    0.00   0.0 NA NA NA NA NA TNWilliamson  View  Active | Static  
3/28/2024  8:00 AM  TN-WL-63  Fairview 1.4 WNW    0.00   0.0 NA NA NA NA NA TNWilliamson  View  Active | Static  
3/28/2024  8:00 AM  TN-WL-99  Thompson's Station 1.5 SSE    0.01   NA NA NA NA NA NA TNWilliamson  View  Active | Static  
3/28/2024  8:05 AM  TN-DV-184  Hermitage 4.6 WSW    0.02   NA NA NA NA NA NA TNDavidson  View  Active | Static  
3/28/2024  8:20 AM  TN-RD-138  Murfreesboro 3.4 WSW    0.00   0.0 0.00 NA NA NA NA TNRutherford  View  Active | Static  
3/28/2024  8:44 AM  TN-CM-45  Fairfield Glade 1.2 ENE    0.01   NA NA NA NA NA NA TNCumberland  View  Active | Static  
3/28/2024  8:45 AM  TN-FN-5  Jamestown 12.9 S    0.00   0.0 NA NA NA NA NA TNFentress  View  Active | Static  
3/28/2024  8:45 AM  TN-GN-17  Midway 2.3 SW    0.00   0.0 NA NA NA NA NA TNGreene  View  Active | Static  
3/28/2024  8:54 AM  TN-LD-8  Gates 0.1 SE    0.00   0.0 NA NA NA NA NA TNLauderdale  View  Active | Static  
3/28/2024  9:00 AM  TN-MG-10  Oliver Springs 9.0 W    0.00   0.0 NA NA NA NA NA TNMorgan  View  Active | Static  
3/28/2024  9:30 AM  TN-MT-79  Clarksville 4.9 NW    0.00   0.0 NA NA NA NA NA TNMontgomery  View  Active | Static  
3/28/2024  9:45 AM  TN-MT-100  Adams 8.0 SW    0.00   0.0 NA NA NA NA NA TNMontgomery  View  Active | Static  
3/28/2024  9:51 AM  TN-MD-33  Jackson 6.1 SSE    0.00   0.0 NA NA NA NA NA TNMadison  View  Active | Static  
Showing 200 Records.